2009 New York -- Class/Power/Mode and County results
| CALL | CTY | CLASS | PWR | MODE | SCORE | CALL | CTY | CLASS | PWR | MODE | SCORE | |
| Single-Op HIGH SSB | ALB -- Albany | |||||||||||
| W2UJ | ALB | SO | High | SSB | 48410 | KG2RG | ALB | SO | Low | SSB | 71910 | |
| W2FBS | MON | SO | High | SSB | 14912 | W2UJ | ALB | SO | High | SSB | 48410 | |
| N2MUN | SUF | SO | High | SSB | 9062 | WA3AFS | ALB | SO | High | Mixed | 7150 | |
| KS2D | CHA | SO | High | SSB | 4100 | ALL -- Alleghany | ||||||
| K2SA | MON | SO | High | SSB | 1323 | N2LQ | ALL | SO | Low | CW | 3348 | |
| K2BBQ | NAS | SO | High | SSB | 1200 | WB2PYD | ALL | SO | High | Mixed | 2730 | |
| W2NES | CHE | SO | High | SSB | 575 | BRM -- Broome | ||||||
| Single-Op HIGH CW | N2NOM | BRM | SO | Low | Mixed | 1247 | ||||||
| W2RU | HER | SO | High | CW | 69372 | NG2X | BRM | SO | Low | CW | 756 | |
| K2AXX | LIV | SO | High | CW | 57288 | W2MSJ | BRM | SO | Low | Mixed | 240 | |
| K2NV | ERI | SO | High | CW | 11424 | BRO -- Bronx | ||||||
| WB2YQH | ERI | SO | High | CW | 7280 | No Entries | ||||||
| KR2AA | KIN | SO | High | CW | 5148 | CHA -- Chautauqua | ||||||
| N2UC | ONE | SO | High | CW | 2106 | KS2D | CHA | SO | High | SSB | 4100 | |
| WA2ART | NEW | SO | High | CW | 546 | CHE -- Chemung | ||||||
| Single-Op HIGH Mixed | W2NES | CHE | SO | High | SSB | 575 | ||||||
| N2CU | ERI | SO | High | Mixed | 120377 | COR -- Cortland | ||||||
| W2TB | ERI | SO | High | Mixed | 94300 | KD2NL | COR | SO | Low | Mixed | 9027 | |
| W6XR/2 | TOM | SO | High | Mixed | 83607 | DUT -- Dutchess | ||||||
| KF2O | WES | SO | High | Mixed | 38368 | WA2JQK | DUT | SO | Low | Mixed | 33945 | |
| AB3CX | OTS | SO | High | Mixed | 27520 | W2DX | DUT | SO | Low | CW | 13392 | |
| W2LK | ULS | SO | High | Mixed | 25263 | AB2KX | DUT | SO | Low | SSB | 11407 | |
| N2SQW | GRE | SO | High | Mixed | 20513 | N2MTG | DUT | SO | Low | SSB | 1035 | |
| K2MP | MON | SO | High | Mixed | 17820 | ERI -- Erie | ||||||
| WF2S | GEN | SO | High | Mixed | 10318 | N2CU | ERI | SO | High | Mixed | 120377 | |
| KA2D | SUF | SO | High | Mixed | 9264 | W2TB | ERI | SO | High | Mixed | 94300 | |
| W2BSN | MON | SO | High | Mixed | 7540 | W2YJ | ERI | SO | Low | Mixed | 12960 | |
| WA3AFS | ALB | SO | High | Mixed | 7150 | K2NV | ERI | SO | High | CW | 11424 | |
| WB2AIV | ERI | SO | High | Mixed | 5014 | WB2YQH | ERI | SO | High | CW | 7280 | |
| N2PKB | GRE | SO | High | Mixed | 3984 | W2DXE | ERI | SO | Low | Mixed | 5945 | |
| W2RZS | WES | SO | High | Mixed | 3910 | WB2AIV | ERI | SO | High | Mixed | 5014 | |
| WB2PYD | ALL | SO | High | Mixed | 2730 | K2QO | ERI | SO | QRP | CW | 1650 | |
| N2XKA | PUT | SO | High | Mixed | 1798 | ESS -- Essex | ||||||
| NG2P | MON | SO | High | Mixed | 846 | K2XC | ESS | SO | Low | SSB | 4350 | |
| KD2HE | NEW | SO | High | Mixed | 504 | FRA -- Franklin | ||||||
| Single-Op LOW SSB | WA2FBN | FRA | SO | QRP | SSB | 2072 | ||||||
| KG2RG | ALB | SO | Low | SSB | 71910 | FUL -- Fulton | ||||||
| KS2G | NAS | SO | Low | SSB | 13780 | K2RND | FUL | SO | Low | SSB | 1924 | |
| AB2KX | DUT | SO | Low | SSB | 11407 | NG2T | FUL | SO | Low | CW | 580 | |
| KG2V | QUE | SO | Low | SSB | 6555 | GEN -- Genesee | ||||||
| WB2KLD | SCO | SO | Low | SSB | 4950 | WF2S | GEN | SO | High | Mixed | 10318 | |
| K2XC | ESS | SO | Low | SSB | 4350 | GRE -- Greene | ||||||
| K2RND | FUL | SO | Low | SSB | 1924 | N2SQW | GRE | SO | High | Mixed | 20513 | |
| WB2JMX | MON | SO | Low | SSB | 1296 | N2PKB | GRE | SO | High | Mixed | 3984 | |
| KC2OBN | RIC | SO | Low | SSB | 1073 | KD2MU | GRE | SO | QRP | Mixed | 2378 | |
| N2MTG | DUT | SO | Low | SSB | 1035 | HAM -- Hamilton | ||||||
| W2UAD | MON | SO | Low | SSB | 884 | KC2WI | HAM | M/S | Low | Mixed | 9000 | |
| K1NSS | ULS | SO | Low | SSB | 630 | HER -- Herkimer | ||||||
| Single-Op LOW CW | W2RU | HER | SO | High | CW | 69372 | ||||||
| K2DB | STL | SO | Low | CW | 84738 | W2CCC | HER | M/S | High | SSB | 59220 | |
| K2ZR | NIA | SO | Low | CW | 66582 | KIN -- Kings | ||||||
| K2TJ | MON | SO | Low | CW | 60532 | KR2AA | KIN | SO | High | CW | 5148 | |
| K2NPN | ONE | SO | Low | CW | 19470 | N2YBB | KIN | SO | Low | Mixed | 4171 | |
| W2DX | DUT | SO | Low | CW | 13392 | LIV -- Livingston | ||||||
| KC2KY | SUF | SO | Low | CW | 7138 | K2AXX | LIV | SO | High | CW | 57288 | |
| WW2J | MON | SO | Low | CW | 4030 | MAD -- Madison | ||||||
| N2LQ | ALL | SO | Low | CW | 3348 | N2PTF | MAD | SO | Low | Mixed | 1408 | |
| W2YK | WES | SO | Low | CW | 3008 | MON -- Monroe | ||||||
| N2JJ | SAR | SO | Low | CW | 2400 | K2TJ | MON | SO | Low | CW | 60532 | |
| NG2X | BRM | SO | Low | CW | 756 | K2MP | MON | SO | High | Mixed | 17820 | |
| NG2T | FUL | SO | Low | CW | 580 | W2FBS | MON | SO | High | SSB | 14912 | |
| Single-Op LOW Digital | W2WHS | MON | School | High | SSB | 8470 | ||||||
| KC2JCJ | REN | SO | Low | Digital | 27 | W2BSN | MON | SO | High | Mixed | 7540 | |
| Single-Op LOW Mixed | WW2J | MON | SO | Low | CW | 4030 | ||||||
| NT2A | RIC | SO | Low | Mixed | 56232 | K2SA | MON | SO | High | SSB | 1323 | |
| AE2T | NIA | SO | Low | Mixed | 45612 | WB2JMX | MON | SO | Low | SSB | 1296 | |
| N2ZN | WAY | SO | Low | Mixed | 34114 | N2CK | MON | SO | Low | Mixed | 990 | |
| WA2JQK | DUT | SO | Low | Mixed | 33945 | W2RLK | MON | SO | Low | Mixed | 936 | |
| W2RTY | WAY | SO | Low | Mixed | 31284 | W2UAD | MON | SO | Low | SSB | 884 | |
| WB2SIH | WES | SO | Low | Mixed | 27258 | NG2P | MON | SO | High | Mixed | 846 | |
| N2FF | NAS | SO | Low | Mixed | 14076 | K9VB | MON | SO | Low | Mixed | 696 | |
| WA2MCR | WES | SO | Low | Mixed | 13797 | K2RNY | MON | SO | Low | Mixed | 608 | |
| W2YJ | ERI | SO | Low | Mixed | 12960 | K2ZS | MON | SO | Low | Mixed | 416 | |
| KD2NL | COR | SO | Low | Mixed | 9027 | KF4JBM | MON | SO | Low | Mixed | 90 | |
| W2DXE | ERI | SO | Low | Mixed | 5945 | KV2X | MON | SO | Low | Mixed | 50 | |
| W2LB | ONT | SO | Low | Mixed | 4536 | K2SI | MON | SO | Low | Mixed | 16 | |
| W2ANQ | NAS | SO | Low | Mixed | 4462 | NAS -- Nassau | ||||||
| N2YBB | KIN | SO | Low | Mixed | 4171 | N2FF | NAS | SO | Low | Mixed | 14076 | |
| NC2T | REN | SO | Low | Mixed | 3002 | KS2G | NAS | SO | Low | SSB | 13780 | |
| N2PTF | MAD | SO | Low | Mixed | 1408 | W2ANQ | NAS | SO | Low | Mixed | 4462 | |
| N2NOM | BRM | SO | Low | Mixed | 1247 | K2BBQ | NAS | SO | High | SSB | 1200 | |
| N2CK | MON | SO | Low | Mixed | 990 | NEW -- New York | ||||||
| W2RLK | MON | SO | Low | Mixed | 936 | WA2ART | NEW | SO | High | CW | 546 | |
| WY1H | PUT | SO | Low | Mixed | 814 | KD2HE | NEW | SO | High | Mixed | 504 | |
| K9VB | MON | SO | Low | Mixed | 696 | NIA -- Niagara | ||||||
| K2RNY | MON | SO | Low | Mixed | 608 | K2ZR | NIA | SO | Low | CW | 66582 | |
| K2ZS | MON | SO | Low | Mixed | 416 | AE2T | NIA | SO | Low | Mixed | 45612 | |
| WD8CQB | ONT | SO | Low | Mixed | 280 | ONE -- Oneida | ||||||
| W2MSJ | BRM | SO | Low | Mixed | 240 | K2NPN | ONE | SO | Low | CW | 19470 | |
| KF4JBM | MON | SO | Low | Mixed | 90 | N2UC | ONE | SO | High | CW | 2106 | |
| KV2X | MON | SO | Low | Mixed | 50 | ONT -- Ontario | ||||||
| K2SI | MON | SO | Low | Mixed | 16 | W2AN | ONT | M/M | High | Mixed | 25331 | |
| Single-Op QRP SSB | W2LB | ONT | SO | Low | Mixed | 4536 | ||||||
| WA2FBN | FRA | SO | QRP | SSB | 2072 | WD8CQB | ONT | SO | Low | Mixed | 280 | |
| Single-Op QRP CW | OTS -- Otsego | |||||||||||
| N2JNZ | STL | SO | QRP | CW | 3840 | AB3CX | OTS | SO | High | Mixed | 27520 | |
| K2QR | TIO | SO | QRP | CW | 3430 | PUT -- Putnam | ||||||
| K2QO | ERI | SO | QRP | CW | 1650 | N2XKA | PUT | SO | High | Mixed | 1798 | |
| Single-Op QRP Mixed | WY1H | PUT | SO | Low | Mixed | 814 | ||||||
| KD2MU | GRE | SO | QRP | Mixed | 2378 | QUE -- Queens | ||||||
| Mobile HIGH Mixed | NW2C | QUE | M/M | Low | Mixed | 26696 | ||||||
| WJ2O/M | Mobile | High | Mixed | 13280 | KG2V | QUE | SO | Low | SSB | 6555 | ||
| K2ZAA | Mobile | High | Mixed | 285 | REN -- Rensselaer | |||||||
| Mobile LOW SSB | NC2T | REN | SO | Low | Mixed | 3002 | ||||||
| N2BEG/M | Mobile | Low | SSB | 3995 | KC2JCJ | REN | SO | Low | Digital | 27 | ||
| AK2X/M | Mobile | Low | SSB | 1736 | RIC -- Richmond | |||||||
| N2SLN/M | Mobile | Low | SSB | 20 | NT2A | RIC | SO | Low | Mixed | 56232 | ||
| Mobile LOW CW | KC2OBN | RIC | SO | Low | SSB | 1073 | ||||||
| W2PV/M | Mobile | Low | CW | 27720 | SAR -- Saratoga | |||||||
| W2BC | Mobile | Low | CW | 684 | N2JJ | SAR | SO | Low | CW | 2400 | ||
| Mobile LOW Mixed | SCO -- Schoharie | |||||||||||
| WB2ABD/M | Mobile | Low | Mixed | 32508 | WB2KLD | SCO | SO | Low | SSB | 4950 | ||
| KC2QZF | Mobile | Low | Mixed | 1653 | STE -- Steuben | |||||||
| N2OPW | Mobile | Low | Mixed | 231 | W2TZ | STE | M/M | Low | Mixed | 89100 | ||
| Mobile QRP CW | STL -- St. Lawrence | |||||||||||
| W2LC/M | Mobile | QRP | CW | 3504 | K2DB | STL | SO | Low | CW | 84738 | ||
| School HIGH SSB | N2JNZ | STL | SO | QRP | CW | 3840 | ||||||
| W2WHS | MON | School | High | SSB | 8470 | SUF -- Suffolk | ||||||
| Multi-Single HIGH SSB | K2QMF | SUF | M/M | High | Mixed | 35811 | ||||||
| W2CCC | HER | M/S | High | SSB | 59220 | W2GSB | SUF | M/M | Low | Mixed | 16520 | |
| Multi-Single LOW Mixed | KA2D | SUF | SO | High | Mixed | 9264 | ||||||
| KC2WI | HAM | M/S | Low | Mixed | 9000 | N2MUN | SUF | SO | High | SSB | 9062 | |
| Multi-Multi HIGH Mixed | KC2KY | SUF | SO | Low | CW | 7138 | ||||||
| K2QMF | SUF | M/M | High | Mixed | 35811 | TIO -- Tioga | ||||||
| W2AN | ONT | M/M | High | Mixed | 25331 | K2QR | TIO | SO | QRP | CW | 3430 | |
| Multi-Multi LOW Mixed | TOM -- Tompkins | |||||||||||
| W2TZ | STE | M/M | Low | Mixed | 89100 | W6XR/2 | TOM | SO | High | Mixed | 83607 | |
| W2M | YAT | M/M | Low | Mixed | 82248 | ULS -- Ulster | ||||||
| NW2C | QUE | M/M | Low | Mixed | 26696 | W2LK | ULS | SO | High | Mixed | 25263 | |
| W2GSB | SUF | M/M | Low | Mixed | 16520 | K1NSS | ULS | SO | Low | SSB | 630 | |
| WAY -- Wayne | ||||||||||||
| N2ZN | WAY | SO | Low | Mixed | 34114 | |||||||
| W2RTY | WAY | SO | Low | Mixed | 31284 | |||||||
| WES -- Westchester | ||||||||||||
| KF2O | WES | SO | High | Mixed | 38368 | |||||||
| WB2SIH | WES | SO | Low | Mixed | 27258 | |||||||
| WA2MCR | WES | SO | Low | Mixed | 13797 | |||||||
| W2RZS | WES | SO | High | Mixed | 3910 | |||||||
| W2YK | WES | SO | Low | CW | 3008 | |||||||
| YAT -- Yates | ||||||||||||
| W2M | YAT | M/M | Low | Mixed | 82248 | |||||||
| MANY COUNTIES! | ||||||||||||
| WB2ABD/M | Mobile | Low | Mixed | 32508 | ||||||||
| W2PV/M | Mobile | Low | CW | 27720 | ||||||||
| WJ2O/M | Mobile | High | Mixed | 13280 | ||||||||
| N2BEG/M | Mobile | Low | SSB | 3995 | ||||||||
| W2LC/M | Mobile | QRP | CW | 3504 | ||||||||
| AK2X/M | Mobile | Low | SSB | 1736 | ||||||||
| KC2QZF | Mobile | Low | Mixed | 1653 | ||||||||
| W2BC | Mobile | Low | CW | 684 | ||||||||
| K2ZAA | Mobile | High | Mixed | 285 | ||||||||
| N2OPW | Mobile | Low | Mixed | 231 | ||||||||
| N2SLN/M | Mobile | Low | SSB | 20 | ||||||||


