2009 New York -- Individual category rankings


What's this?! We're always checking the different results lists to see how we did this way or that way -- How'd we do overall? How about against all other CW stations? All other low power stations? This list shows you!

 

CALL CTY CLASS PWR MODE SCORE SCR SO Mob M/S M/M HP LP QRP SSB CW Dig Mix
N2CU ERI SO High Mixed 120377 1 1 1 1
W2TB ERI SO High Mixed 94300 2 2 2 2
W2TZ STE M/M Low Mixed 89100 3 1 1 3
K2DB STL SO Low CW 84738 4 3 2 1
W6XR/2 TOM SO High Mixed 83607 5 4 3 4
W2M YAT M/M Low Mixed 82248 6 2 3 5
KG2RG ALB SO Low SSB 71910 7 5 4 1
W2RU HER SO High CW 69372 8 6 4 2
K2ZR NIA SO Low CW 66582 9 7 5 3
K2TJ MON SO Low CW 60532 10 8 6 4
W2CCC HER M/S High SSB 59220 11 1 5 2
K2AXX LIV SO High CW 57288 12 9 6 5
NT2A RIC SO Low Mixed 56232 13 10 7 6
W2UJ ALB SO High SSB 48410 14 11 7 3
AE2T NIA SO Low Mixed 45612 15 12 8 7
KF2O WES SO High Mixed 38368 16 13 8 8
K2QMF SUF M/M High Mixed 35811 17 3 9 9
N2ZN WAY SO Low Mixed 34114 18 14 9 10
WA2JQK DUT SO Low Mixed 33945 19 15 10 11
WB2ABD/M Mobile Low Mixed 32508 20 1 11 12
W2RTY WAY SO Low Mixed 31284 21 16 12 13
W2PV/M   Mobile Low CW 27720 22 2 13 6
AB3CX OTS SO High Mixed 27520 23 17 10 14
WB2SIH WES SO Low Mixed 27258 24 18 14 15
NW2C QUE M/M Low Mixed 26696 25 4 15 16
W2AN ONT M/M High Mixed 25331 26 5 11 17
W2LK ULS SO High Mixed 25263 27 19 12 18
N2SQW GRE SO High Mixed 20513 28 20 13 19
K2NPN ONE SO Low CW 19470 29 21 16 7
K2MP MON SO High Mixed 17820 30 22 14 20
W2GSB SUF M/M Low Mixed 16520 31 6 17 21
W2FBS MON SO High SSB 14912 32 23 15 4
N2FF NAS SO Low Mixed 14076 33 24 18 22
WA2MCR WES SO Low Mixed 13797 34 25 19 23
KS2G NAS SO Low SSB 13780 35 26 20 5
W2DX DUT SO Low CW 13392 36 27 21 8
WJ2O/M   Mobile High Mixed 13280 37 3 16 24
W2YJ ERI SO Low Mixed 12960 38 28 22 25
K2NV ERI SO High CW 11424 39 29 17 9
AB2KX DUT SO Low SSB 11407 40 30 23 6
WF2S GEN SO High Mixed 10318 41 31 18 26
KA2D SUF SO High Mixed 9264 42 32 19 27
N2MUN SUF SO High SSB 9062 43 33 20 7
KD2NL COR SO Low Mixed 9027 44 34 24 28
KC2WI HAM M/S Low Mixed 9000 45 2 25 29
W2WHS MON School High SSB 8470 46 21 8
W2BSN MON SO High Mixed 7540 47 35 22 30
WB2YQH ERI SO High CW 7280 48 36 23 10
WA3AFS ALB SO High Mixed 7150 49 37 24 31
KC2KY SUF SO Low CW 7138 50 38 26 11
KG2V QUE SO Low SSB 6555 51 39 27 9
W2DXE ERI SO Low Mixed 5945 52 40 28 32
KR2AA KIN SO High CW 5148 53 41 25 12
WB2AIV ERI SO High Mixed 5014 54 42 26 33
WB2KLD SCO SO Low SSB 4950 55 43 29 10
W2LB ONT SO Low Mixed 4536 56 44 30 34
W2ANQ NAS SO Low Mixed 4462 57 45 31 35
K2XC ESS SO Low SSB 4350 58 46 32 11
N2YBB KIN SO Low Mixed 4171 59 47 33 36
KS2D CHA SO High SSB 4100 60 48 27 12
WW2J MON SO Low CW 4030 61 49 34 13
N2BEG/M   Mobile Low SSB 3995 62 4 35 13
N2PKB GRE SO High Mixed 3984 63 50 28 37
W2RZS WES SO High Mixed 3910 64 51 29 38
N2JNZ STL SO QRP CW 3840 65 52 1 14
W2LC/M   Mobile QRP CW 3504 66 5 2 15
K2QR TIO SO QRP CW 3430 67 53 3 16
N2LQ ALL SO Low CW 3348 68 54 36 17
W2YK WES SO Low CW 3008 69 55 37 18
NC2T REN SO Low Mixed 3002 70 56 38 39
WB2PYD ALL SO High Mixed 2730 71 57 30 40
N2JJ SAR SO Low CW 2400 72 58 39 19
KD2MU GRE SO QRP Mixed 2378 73 59 4 41
N2UC ONE SO High CW 2106 74 60 31 20
WA2FBN FRA SO QRP SSB 2072 75 61 5 14
K2RND FUL SO Low SSB 1924 76 62 40 15
N2XKA PUT SO High Mixed 1798 77 63 32 42
AK2X/M   Mobile Low SSB 1736 78 6 41 16
KC2QZF   Mobile Low Mixed 1653 79 7 42 43
K2QO ERI SO QRP CW 1650 80 64 6 21
N2PTF MAD SO Low Mixed 1408 81 65 43 44
K2SA MON SO High SSB 1323 82 66 33 17
WB2JMX MON SO Low SSB 1296 83 67 44 18
N2NOM BRM SO Low Mixed 1247 84 68 45 45
K2BBQ NAS SO High SSB 1200 85 69 34 19
KC2OBN RIC SO Low SSB 1073 86 70 46 20
N2MTG DUT SO Low SSB 1035 87 71 47 21
N2CK MON SO Low Mixed 990 88 72 48 46
W2RLK MON SO Low Mixed 936 89 73 49 47
W2UAD MON SO Low SSB 884 90 74 50 22
NG2P MON SO High Mixed 846 91 75 35 48
WY1H PUT SO Low Mixed 814 92 76 51 49
NG2X BRM SO Low CW 756 93 77 52 22
K9VB MON SO Low Mixed 696 94 78 53 50
W2BC   Mobile Low CW 684 95 8 54 23
K1NSS ULS SO Low SSB 630 96 79 55 23
K2RNY MON SO Low Mixed 608 97 80 56 51
NG2T FUL SO Low CW 580 98 81 57 24
W2NES CHE SO High SSB 575 99 82 36 24
WA2ART NEW SO High CW 546 100 83 37 25
KD2HE NEW SO High Mixed 504 101 84 38 52
K2ZS MON SO Low Mixed 416 102 85 58 53
K2ZAA   Mobile High Mixed 285 103 9 39 54
WD8CQB ONT SO Low Mixed 280 104 86 59 55
W2MSJ BRM SO Low Mixed 240 105 87 60 56
N2OPW   Mobile Low Mixed 231 106 10 61 57
KF4JBM MON SO Low Mixed 90 107 88 62 58
KV2X MON SO Low Mixed 50 108 89 63 59
KC2JCJ REN SO Low Digital 27 109 90 64 1
N2SLN/M   Mobile Low SSB 20 110 11 65 25
K2SI MON SO Low Mixed 16 111 91 66 60

 

 

[ Return to Results Main Page ] [ NY CLASS/POWER/MODE + COUNTY LISTINGS ] [ NY OVERALL RANKING BY CATEGORY ] [ US/Canada/DX CLASS/POWER/MODE + STATE LISTINGS ] [ US OVERALL RANKING BY CATEGORY ] [ SOAPBOX ] [ The Rest of the Story ] [ history ]