2009 U.S. -- Class/Power/Mode and State results
| CALL | ST | CLASS | PWR | MODE | SCORE | CALL | ST | CL | PWR | MODE | SCORE | |
| Single-Op HIGH SSB | AL -- ALABAMA | |||||||||||
| W0BR | PA | SO | High | SSB | 442 | K4ZGB | AL | SO | Low | Mixed | 2575 | |
| K1JB | ME | SO | High | SSB | 210 | AR -- Arkansas | ||||||
| WA1OUI | CT | SO | High | SSB | 9 | AD5WI | AR | SO | Low | CW | 5688 | |
| K1DRV | ME | SO | High | SSB | 1 | AZ -- Arizona | ||||||
| Single-Op HIGH CW | W7KAM | AZ | SO | Low | SSB | 72 | ||||||
| K6RB | CA | SO | High | CW | 5110 | CA -- California | ||||||
| K2SX | SC | SO | High | CW | 5040 | K6RB | CA | SO | High | CW | 5110 | |
| N4DW | TN | SO | High | CW | 1428 | K6MM | CA | SO | High | Mixed | 1254 | |
| CU2JT | DX | SO | High | CW | 1280 | K9JM | CA | SO | High | CW | 900 | |
| K9JM | CA | SO | High | CW | 900 | KI6RUW | CA | SO | Low | SSB | 16 | |
| W2UDT | NJ | SO | High | CW | 476 | CO -- Colorado | ||||||
| SP5SA | DX | SO | High | CW | 18 | AD1C | CO | SO | Low | CW | 918 | |
| PA3AAV | DX | SO | High | CW | 8 | K3OSO | CO | SO | Low | Mixed | 884 | |
| Single-Op HIGH Mixed | CT -- Connecticut | |||||||||||
| K8JQ | WV | SO | High | Mixed | 10019 | W2JU | CT | SO | Low | Mixed | 1976 | |
| W0BH | KS | SO | High | Mixed | 9588 | WA1OUI | CT | SO | High | SSB | 9 | |
| VE3KZ | ON | SO | High | Mixed | 7524 | FL -- Florida | ||||||
| WA2VYA | NJ | SO | High | Mixed | 6460 | KN4Y | FL | SO | Low | CW | 3000 | |
| KW3A | PA | SO | High | Mixed | 2484 | N4ZQ | FL | SO | Low | CW | 2970 | |
| VE6TL | AB | SO | High | Mixed | 1254 | K2TV/4 | FL | SO | Low | CW | 144 | |
| K6MM | CA | SO | High | Mixed | 1254 | KG4GVL | FL | SO | QRP | CW | 32 | |
| W1UJ | MA | SO | High | Mixed | 700 | GA -- Georgia | ||||||
| W3TNU | PA | SO | High | Mixed | 512 | K1ZZI | GA | SO | Low | CW | 7828 | |
| K2VV | MO | SO | High | Mixed | 448 | N2WF | GA | SO | Low | Mixed | 442 | |
| K4BAI | GA | SO | High | Mixed | 72 | K4BAI | GA | SO | High | Mixed | 72 | |
| UA3AGW | DX | SO | High | Mixed | 8 | KI4YDJ | GA | SO | Low | SSB | 42 | |
| Single-Op LOW SSB | ID -- Idaho | |||||||||||
| VE9ZX | MAR | SO | Low | SSB | 5117 | KE7TFN | ID | SO | Low | CW | 24 | |
| N3ALN | MD | SO | Low | SSB | 2754 | IL -- Illinois | ||||||
| KC4EEA | NC | SO | Low | SSB | 1736 | W9OA | IL | SO | Low | CW | 1178 | |
| VE3GXW | ON | SO | Low | SSB | 960 | N9LYE | IL | SO | Low | SSB | 432 | |
| AC3D | TN | SO | Low | SSB | 882 | W9KVR | IL | SO | Low | SSB | 160 | |
| NX8G | OH | SO | Low | SSB | 594 | IN -- Indiana | ||||||
| KA2WYG | NJ | SO | Low | SSB | 504 | WA9ZES | IN | SO | Low | CW | 1936 | |
| N9LYE | IL | SO | Low | SSB | 432 | KS -- Kansas | ||||||
| KC9KIO | WI | SO | Low | SSB | 280 | W0BH | KS | SO | High | Mixed | 9588 | |
| KJ8O | MI | SO | Low | SSB | 204 | LA -- Louisiana | ||||||
| KD8ACO | OH | SO | Low | SSB | 196 | N5HMH | LA | SO | Low | Mixed | 154 | |
| KB5DRJ | TX | SO | Low | SSB | 180 | MA -- Massachusetts | ||||||
| W9KVR | IL | SO | Low | SSB | 160 | W1UJ | MA | SO | High | Mixed | 700 | |
| KD8GRG | MI | SO | Low | SSB | 140 | AA1AR | MA | SO | Low | Mixed | 32 | |
| AB9TU | WI | SO | Low | SSB | 126 | MD -- Maryland | ||||||
| W0NFS | MO | SO | Low | SSB | 120 | N3ALN | MD | SO | Low | SSB | 2754 | |
| W8KNO | OH | SO | Low | SSB | 117 | N1SZ | MD | SO | Low | Mixed | 1625 | |
| W7KAM | AZ | SO | Low | SSB | 72 | K3TN | MD | SO | Low | Mixed | 616 | |
| W4JHU | VA | SO | Low | SSB | 72 | K3RGB | MD | SO | Low | SSB | 36 | |
| VE5BCS | SK | SO | Low | SSB | 70 | ME -- Maine | ||||||
| KI4YDJ | GA | SO | Low | SSB | 42 | K1JB | ME | SO | High | SSB | 210 | |
| WA4JA | TN | SO | Low | SSB | 40 | K1DRV | ME | SO | High | SSB | 1 | |
| K3RGB | MD | SO | Low | SSB | 36 | MI -- Michigan | ||||||
| KI6RUW | CA | SO | Low | SSB | 16 | WB8WKQ | MI | SO | Low | Mixed | 9890 | |
| KE7NVA | OR | SO | Low | SSB | 16 | K8GT | MI | SO | Low | CW | 736 | |
| KD0JBN | MO | SO | Low | SSB | 4 | KJ8O | MI | SO | Low | SSB | 204 | |
| KD8KTN | MI | SO | Low | SSB | 1 | KD8GRG | MI | SO | Low | SSB | 140 | |
| Single-Op LOW CW | KD8KTN | MI | SO | Low | SSB | 1 | ||||||
| K1ZZI | GA | SO | Low | CW | 7828 | MN -- Minnesota | ||||||
| AD5WI | AR | SO | Low | CW | 5688 | W6GMT | MN | SO | QRP | CW | 546 | |
| K5LH | TX | SO | Low | CW | 4896 | MO -- Missouri | ||||||
| KN4Y | FL | SO | Low | CW | 3000 | K2VV | MO | SO | High | Mixed | 448 | |
| N4ZQ | FL | SO | Low | CW | 2970 | W0NFS | MO | SO | Low | SSB | 120 | |
| WM5DX | MS | SO | Low | CW | 2912 | KD0JBN | MO | SO | Low | SSB | 4 | |
| W2LHL | NJ | SO | Low | CW | 2576 | MS -- Mississippi | ||||||
| N9AUG | OH | SO | Low | CW | 2024 | WM5DX | MS | SO | Low | CW | 2912 | |
| K1NEF | RI | SO | Low | CW | 1974 | NC -- North Carolina | ||||||
| WA9ZES | IN | SO | Low | CW | 1936 | KC4EEA | NC | SO | Low | SSB | 1736 | |
| NO5W | TX | SO | Low | CW | 1584 | NE -- Nebraska | ||||||
| N3KR | PA | SO | Low | CW | 1188 | W7DRA/0 | NE | SO | Low | CW | 384 | |
| W9OA | IL | SO | Low | CW | 1178 | NJ -- New Jersey | ||||||
| K5WAF | TX | SO | Low | CW | 960 | WA2VYA | NJ | SO | High | Mixed | 6460 | |
| AD1C | CO | SO | Low | CW | 918 | W2LHL | NJ | SO | Low | CW | 2576 | |
| AA5JG | OK | SO | Low | CW | 816 | WA2LXE | NJ | SO | Low | Mixed | 663 | |
| K8GT | MI | SO | Low | CW | 736 | KA2WYG | NJ | SO | Low | SSB | 504 | |
| N7EIE | WA | SO | Low | CW | 616 | W2UDT | NJ | SO | High | CW | 476 | |
| W7DRA/0 | NE | SO | Low | CW | 384 | K2DSL | NJ | SO | Low | Mixed | 350 | |
| PA3ARM | DX | SO | Low | CW | 312 | K2OAK | NJ | M/M | Low | Mixed | 238 | |
| W3KM | PA | SO | Low | CW | 260 | OH -- Ohio | ||||||
| K2TV/4 | FL | SO | Low | CW | 144 | N9AUG | OH | SO | Low | CW | 2024 | |
| W4BK | TN | SO | Low | CW | 84 | NX8G | OH | SO | Low | SSB | 594 | |
| KE7TFN | ID | SO | Low | CW | 24 | KD8ACO | OH | SO | Low | SSB | 196 | |
| Single-Op LOW Mixed | W8KNO | OH | SO | Low | SSB | 117 | ||||||
| WB8WKQ | MI | SO | Low | Mixed | 9890 | N8VMX | OH | Mobile | Low | SSB | 36 | |
| K4XU | OR | SO | Low | Mixed | 3910 | OK -- Oklahoma | ||||||
| K4ZGB | AL | SO | Low | Mixed | 2575 | AA5JG | OK | SO | Low | CW | 816 | |
| W2JU | CT | SO | Low | Mixed | 1976 | OR -- Oregon | ||||||
| N1SZ | MD | SO | Low | Mixed | 1625 | K4XU | OR | SO | Low | Mixed | 3910 | |
| OK2EC | DX | SO | Low | Mixed | 1120 | KE7NVA | OR | SO | Low | SSB | 16 | |
| K3OSO | CO | SO | Low | Mixed | 884 | PA -- Pennsylvania | ||||||
| KB3LIX | PA | SO | Low | Mixed | 735 | KW3A | PA | SO | High | Mixed | 2484 | |
| WA2LXE | NJ | SO | Low | Mixed | 663 | N3KR | PA | SO | Low | CW | 1188 | |
| K3TN | MD | SO | Low | Mixed | 616 | KB3LIX | PA | SO | Low | Mixed | 735 | |
| W4RQ | VA | SO | Low | Mixed | 504 | W3TNU | PA | SO | High | Mixed | 512 | |
| N2WF | GA | SO | Low | Mixed | 442 | W0BR | PA | SO | High | SSB | 442 | |
| K2DSL | NJ | SO | Low | Mixed | 350 | W3KM | PA | SO | Low | CW | 260 | |
| N3TG | VA | SO | Low | Mixed | 200 | RI -- Rhode Island | ||||||
| N5HMH | LA | SO | Low | Mixed | 154 | K1NEF | RI | SO | Low | CW | 1974 | |
| AA1AR | MA | SO | Low | Mixed | 32 | SC -- South Carolina | ||||||
| Single-Op QRP SSB | K2SX | SC | SO | High | CW | 5040 | ||||||
| N4MM | VA | SO | QRP | SSB | 30 | TN -- Tennessee | ||||||
| Single-Op QRP CW | N2WN | TN | SO | QRP | Mixed | 5115 | ||||||
| W6GMT | MN | SO | QRP | CW | 546 | N4DW | TN | SO | High | CW | 1428 | |
| VE3HUR | ON | SO | QRP | CW | 84 | AC3D | TN | SO | Low | SSB | 882 | |
| W5ESE | TX | SO | QRP | CW | 70 | W4BK | TN | SO | Low | CW | 84 | |
| KG4GVL | FL | SO | QRP | CW | 32 | WA4JA | TN | SO | Low | SSB | 40 | |
| Single-Op QRP Mixed | TX -- Texas | |||||||||||
| N2WN | TN | SO | QRP | Mixed | 5115 | K5LH | TX | SO | Low | CW | 4896 | |
| Mobile LOW SSB | NO5W | TX | SO | Low | CW | 1584 | ||||||
| N8VMX | OH | Mobile | Low | SSB | 36 | K5WAF | TX | SO | Low | CW | 960 | |
| Multi-Multi LOW Mixed | KB5DRJ | TX | SO | Low | SSB | 180 | ||||||
| K2OAK | NJ | M/M | Low | Mixed | 238 | W5ESE | TX | SO | QRP | CW | 70 | |
| VA -- Virginia | ||||||||||||
| W4RQ | VA | SO | Low | Mixed | 504 | |||||||
| N3TG | VA | SO | Low | Mixed | 200 | |||||||
| W4JHU | VA | SO | Low | SSB | 72 | |||||||
| N4MM | VA | SO | QRP | SSB | 30 | |||||||
| WA -- Washington | ||||||||||||
| N7EIE | WA | SO | Low | CW | 616 | |||||||
| WI -- Wisconsin | ||||||||||||
| KC9KIO | WI | SO | Low | SSB | 280 | |||||||
| AB9TU | WI | SO | Low | SSB | 126 | |||||||
| WV -- West Virginia | ||||||||||||
| K8JQ | WV | SO | High | Mixed | 10019 | |||||||
| CALL | PROV | CLASS | PWR | MODE | SCORE |
| VE3KZ | ON | SO | High | Mixed | 7524 |
| VE9ZX | MAR | SO | Low | SSB | 5117 |
| VE6TL | AB | SO | High | Mixed | 1254 |
| VE3GXW | ON | SO | Low | SSB | 960 |
| VE3HUR | ON | SO | QRP | CW | 84 |
| VE5BCS | SK | SO | Low | SSB | 70 |
| CALL | CLASS | PWR | MODE | SCORE |
| CU2JT | SO | High | CW | 1280 |
| OK2EC | SO | Low | Mixed | 1120 |
| PA3ARM | SO | Low | CW | 312 |
| SP5SA | SO | High | CW | 18 |
| PA3AAV | SO | High | CW | 8 |
| UA3AGW | SO | High | Mixed | 8 |


