2009 US -- Individual category rankings


What's this?! We're always checking the different results lists to see how we did this way or that way -- How'd we do overall? How about against all other CW stations? All other low power stations? This list shows you!

 

CALL LOC CL PWR MODE SCORE SCR SO Mob MM HP LP QRP SSB CW Mixed
K8JQ WV SO High Mixed 10019 1 1 1 1
WB8WKQ MI SO Low Mixed 9890 2 2 1 2
W0BH KS SO High Mixed 9588 3 3 2 3
K1ZZI GA SO Low CW 7828 4 4 2 1
WA2VYA NJ SO High Mixed 6460 5 5 3 4
AD5WI AR SO Low CW 5688 6 6 3 2
N2WN TN SO QRP Mixed 5115 7 7 1 5
K6RB CA SO High CW 5110 8 8 4 3
K2SX SC SO High CW 5040 9 9 5 4
K5LH TX SO Low CW 4896 10 10 4 5
K4XU OR SO Low Mixed 3910 11 11 5 6
KN4Y FL SO Low CW 3000 12 12 6 6
N4ZQ FL SO Low CW 2970 13 13 7 7
WM5DX MS SO Low CW 2912 14 14 8 8
N3ALN MD SO Low SSB 2754 15 15 9 1
W2LHL NJ SO Low CW 2576 16 16 10 9
K4ZGB AL SO Low Mixed 2575 17 17 11 7
KW3A PA SO High Mixed 2484 18 18 6 8
N9AUG OH SO Low CW 2024 19 19 12 10
W2JU CT SO Low Mixed 1976 20 20 13 9
K1NEF RI SO Low CW 1974 21 21 14 11
WA9ZES IN SO Low CW 1936 22 22 15 12
KC4EEA NC SO Low SSB 1736 23 23 16 2
N1SZ MD SO Low Mixed 1625 24 24 17 10
NO5W TX SO Low CW 1584 25 25 18 13
N4DW TN SO High CW 1428 26 26 7 14
K6MM CA SO High Mixed 1254 27 27 8 11
N3KR PA SO Low CW 1188 28 28 19 15
W9OA IL SO Low CW 1178 29 29 20 16
K5WAF TX SO Low CW 960 30 30 21 17
AD1C CO SO Low CW 918 31 31 22 18
K9JM CA SO High CW 900 32 32 9 19
K3OSO CO SO Low Mixed 884 33 33 23 12
AC3D TN SO Low SSB 882 34 34 24 3
AA5JG OK SO Low CW 816 35 35 25 20
K8GT MI SO Low CW 736 36 36 26 21
KB3LIX PA SO Low Mixed 735 37 37 27 13
W1UJ MA SO High Mixed 700 38 38 10 14
WA2LXE NJ SO Low Mixed 663 39 39 28 15
N7EIE WA SO Low CW 616 41 41 30 22
K3TN MD SO Low Mixed 616 40 40 29 16
NX8G OH SO Low SSB 594 42 42 31 4
W6GMT MN SO QRP CW 546 43 43 2 23
W3TNU PA SO High Mixed 512 44 44 11 17
KA2WYG NJ SO Low SSB 504 45 45 32 5
W4RQ VA SO Low Mixed 504 46 46 33 18
W2UDT NJ SO High CW 476 47 47 12 24
K2VV  MO SO High Mixed 448 48 48 13 19
W0BR PA SO High SSB 442 50 50 14 6
N2WF GA SO Low Mixed 442 49 49 34 20
N9LYE IL SO Low SSB 432 51 51 35 7
W7DRA/0 NE SO Low CW 384 52 52 36 25
K2DSL NJ SO Low Mixed 350 53 53 37 21
KC9KIO WI SO Low SSB 280 54 54 38 8
W3KM PA SO Low CW 260 55 55 39 26
K2OAK NJ M/M Low Mixed 238 56 1 40 22
K1JB ME SO High SSB 210 57 56 15 9
KJ8O MI SO Low SSB 204 58 57 41 10
N3TG VA SO Low Mixed 200 59 58 42 23
KD8ACO OH SO Low SSB 196 60 59 43 11
KB5DRJ TX SO Low SSB 180 61 60 44 12
W9KVR IL SO Low SSB 160 62 61 45 13
N5HMH LA SO Low Mixed 154 63 62 46 24
K2TV/4 FL SO Low CW 144 64 63 47 27
KD8GRG MI SO Low SSB 140 65 64 48 14
AB9TU WI SO Low SSB 126 66 65 49 15
W0NFS MO SO Low SSB 120 67 66 50 16
W8KNO OH SO Low SSB 117 68 67 51 17
W4BK TN SO Low CW 84 69 68 52 28
W7KAM AZ SO Low SSB 72 70 69 53 18
W4JHU VA SO Low SSB 72 72 71 54 19
K4BAI GA SO High Mixed 72 71 70 16 25
W5ESE TX SO QRP CW 70 73 72 3 29
KI4YDJ GA SO Low SSB 42 74 73 55 20
WA4JA TN SO Low SSB 40 75 74 56 21
K3RGB MD SO Low SSB 36 76 75 57 22
N8VMX OH Mobile Low SSB 36 77 1 58 23
KG4GVL FL SO QRP CW 32 78 76 4 30
AA1AR MA SO Low Mixed 32 79 77 59 26
N4MM VA SO QRP SSB 30 80 78 5 24
KE7TFN ID SO Low CW 24 81 79 60 31
KI6RUW CA SO Low SSB 16 82 80 61 25
KE7NVA OR SO Low SSB 16 83 81 62 26
WA1OUI CT SO High SSB 9 84 82 17 27
KD0JBN MO SO Low SSB 4 85 83 63 28
K1DRV ME SO High SSB 1 86 84 18 29
KD8KTN MI SO Low SSB 1 87 85 64 30

 

 

[ Return to Results Main Page ] [ NY CLASS/POWER/MODE + COUNTY LISTINGS ] [ NY OVERALL RANKING BY CATEGORY ] [ US/Canada/DX CLASS/POWER/MODE + STATE LISTINGS ] [ US OVERALL RANKING BY CATEGORY ] [ SOAPBOX ] [ The Rest of the Story ] [ history ]