New York QSO Party County Information

Average NYQP County Activity (as based on logs submitted)
2010 NYQP County Activity (as based on logs submitted)
New! Google Earth data files

Want to get the "big picture"? If you have or use Google Earth we have some data files that will show you the placement of all amateurs who submitted logs over the past years. There are 2 files, 1 will show the average number of qso's by county starting in 2009. The other file will show the total number of QSO's by county.

 

NY Counties - Check List
   Albany ALB    Franklin FRA    Oneida ONE    Schuyler SCU
   Allegany ALL    Fulton FUL    Onondaga ONO    Seneca SEN
   Bronx BRX    Genesee GEN    Ontario ONT    St. Lawrence STL
   Broome  BRM    Greene GRE    Orange ORA    Steuben STE
   Cattaraugus CAT    Hamilton HAM    Orleans ORL    Suffolk SUF
   Cayuga CAY    Herkimer HER    Oswego OSW    Sullivan SUL
   Chautauqua CHA    Jefferson JEF    Otsego OTS    Tioga TIO
   Chemung CHE    Kings KIN    Putnam PUT    Tompkins TOM
   Chenango CGO    Lewis LEW    Queens QUE    Ulster ULS
   Clinton CLI    Livingston LIV    Rensselaer REN    Warren WAR
   Columbia COL    Madison MAD    Richmond RIC    Washington WAS
   Cortland COR    Monroe MON    Rockland ROC    Wayne WAY
   Delaware DEL    Montgomery MTG    Saratoga SAR    Westchester WES
   Dutchess DUT    Nassau NAS    Schenectady SCH    Wyoming WYO
   Erie ERI    New York NEW    Schoharie SCO    Yates YAT
   Essex ESS    Niagara NIA            

 

Download a printable version (PDF)

NYQP Top 15 Rarest Counties
County Abbreviation Overall Rarity Rank 2009 Rarity Rank 2010 Rarity Rank 2009 QSO 2010 QSO Total Avg
Clinton CLI 1 4 2 8 4 12 6
Warren WAR 2 13 4 23 10 33 17
Sullivan SUL 3 14 6 33 32 65 33
Cattaraugus CAT 4 12 8 21 47 68 34
Montgomery MTG 5 8 12 15 78 93 47
Delaware DEL 6 15 11 34 62 96 48
Schenectady SCH 7 10 15 18 112 130 65
Rockland ROC 8 6 18 12 128 140 70
Schoharie SCO 9 32 5 122 21 143 72
Chautauqua CHA 10 28 7 113 34 147 74
Wyoming WYO 11 27 10 106 60 166 83
Seneca SEN 12 16 16 51 115 166 83
Essex ESS 13 29 9 117 59 176 88
Orange ORA 14 20 17 64 117 181 91
Cayuga CAY 15 11 22 18 180 198 99
 
ENY
WNY
NNY
NLI

Download a printable version (PDF)

 

NYQP Rarity Rank - (Sort by Rarity)
County Abbreviation Overall Rarity Rank 2009 QSO 2010 QSO Total 09-10 QSO Avg 2009 Rank 2010 Rank
Clinton CLI 1 8 4 12 6 4 2
Warren WAR 2 23 10 33 17 13 4
Sullivan SUL 3 33 32 65 33 14 6
Cattaraugus CAT 4 21 47 68 34 12 8
Montgomery MTG 5 15 78 93 47 8 12
Delaware DEL 6 34 62 96 48 15 11
Schenectady SCH 7 18 112 130 65 10 15
Rockland ROC 8 12 128 140 70 6 18
Schoharie SCO 9 122 21 143 72 32 5
Chautauqua CHA 10 113 34 147 74 28 7
Wyoming WYO 11 106 60 166 83 27 10
Seneca SEN 12 51 115 166 83 16 16
Essex ESS 13 117 59 176 88 29 9
Orange ORA 14 64 117 181 91 20 17
Cayuga CAY 15 18 180 198 99 11 22
Allegany ALL 16 197 3 200 100 39 1
Bronx BRX  17 3 211 214 107 1 25
Chemung CHE 18 118 100 218 109 30 13
Madison MAD 19 60 169 229 115 19 20
Washington WAS 20 12 217 229 115 7 26
Schuyler SCU 21 68 171 239 120 22 21
Jefferson JEF 22 15 253 268 134 9 30
Broome BRM 23 138 142 280 140 34 19
New York  NEW 24 92 189 281 141 25 23
Oswego OSW 25 5 291 296 148 2 32
Fulton FUL 26 89 248 337 169 24 29
Onondaga ONO 27 126 217 343 172 33 27
Hamilton HAM 28 235 109 344 172 41 14
Tioga TIO 29 152 224 376 188 35 28
Lewis LEW 30 5 377 382 191 3 39
Columbia COL 31 59 330 389 195 18 34
Saratoga SAR 32 57 357 414 207 17 38
Rensselaer REN 33 86 337 423 212 23 35
Franklin FRA 34 118 314 432 216 31 33
Chenango CGO 35 10 426 436 218 5 42
Cortland COR  36 170 415 585 293 38 40
Tompkins TOM 37 602 5 607 304 50 3
Genesee GEN 38 165 469 634 317 37 43
Greene GRE 39 430 205 635 318 45 24
Orleans ORL 40 65 581 646 323 21 48
Kings KIN 41 163 572 735 368 36 47
Oneida ONE 42 249 500 749 375 43 45
Otsego OTS 43 223 531 754 377 40 46
Putnam PUT 44 93 693 786 393 26 50
Richmond RIC 45 450 339 789 395 46 36
Queens QUE 46 369 471 840 420 44 44
Ontario ONT 47 476 423 899 450 47 41
Ulster ULS 48 239 713 952 476 42 51
Niagara NIA 49 819 265 1084 542 56 31
St. Lawrence STL 50 568 581 1149 575 49 49
Dutchess DUT 51 804 356 1160 580 55 37
Yates YAT 52 648 741 1389 695 52 52
Wayne WAY 53 729 917 1646 823 54 55
Steuben STE 54 701 1102 1803 902 53 56
Westchester WES 55 968 846 1814 907 57 54
Livingston LIV 56 556 1264 1820 910 48 57
Suffolk SUF 57 1103 752 1855 928 59 53
Nassau NAS 58 604 1481 2085 1043 51 60
Herkimer HER 59 1101 1369 2470 1235 58 59
Erie ERI 60 2040 1368 3408 1704 62 58
Albany ALB 61 1446 2579 4025 2013 60 61
Monroe MON  62 1930 2606 4536 2268 61 62
Totals     20,111 27,888 47,999      

 

Download a printable version (PDF)

NYQP Rarity Rank - (Sort by County Name)
County Abbreviation Overall Rarity Rank 2009 QSO 2010 QSO Total 09-10 QSO Avg 2009 Rank 2010 Rank
Albany ALB 61 1446 2579 4025 2013 60 61
Allegany ALL 16 197 3 200 100 39 1
Bronx BRX  17 3 211 214 107 1 25
Broome BRM 23 138 142 280 140 34 19
Cattaraugus CAT 4 21 47 68 34 12 8
Cayuga CAY 15 18 180 198 99 11 22
Chautauqua CHA 10 113 34 147 74 28 7
Chemung CHE 18 118 100 218 109 30 13
Chenango CGO 35 10 426 436 218 5 42
Clinton CLI 1 8 4 12 6 4 2
Columbia COL 31 59 330 389 195 18 34
Cortland COR  36 170 415 585 293 38 40
Delaware DEL 6 34 62 96 48 15 11
Dutchess DUT 51 804 356 1160 580 55 37
Erie ERI 60 2040 1368 3408 1704 62 58
Essex ESS 13 117 59 176 88 29 9
Franklin FRA 34 118 314 432 216 31 33
Fulton FUL 26 89 248 337 169 24 29
Genesee GEN 38 165 469 634 317 37 43
Greene GRE 39 430 205 635 318 45 24
Hamilton HAM 28 235 109 344 172 41 14
Herkimer HER 59 1101 1369 2470 1235 58 59
Jefferson JEF 22 15 253 268 134 9 30
Kings KIN 41 163 572 735 368 36 47
Lewis LEW 30 5 377 382 191 3 39
Livingston LIV 56 556 1264 1820 910 48 57
Madison MAD 19 60 169 229 115 19 20
Monroe MON  62 1930 2606 4536 2268 61 62
Montgomery MTG 5 15 78 93 47 8 12
Nassau NAS 58 604 1481 2085 1043 51 60
New York  NEW 24 92 189 281 141 25 23
Niagara NIA 49 819 265 1084 542 56 31
Oneida ONE 42 249 500 749 375 43 45
Onondaga ONO 27 126 217 343 172 33 27
Ontario ONT 47 476 423 899 450 47 41
Orange ORA 14 64 117 181 91 20 17
Orleans ORL 40 65 581 646 323 21 48
Oswego OSW 25 5 291 296 148 2 32
Otsego OTS 43 223 531 754 377 40 46
Putnam PUT 44 93 693 786 393 26 50
Queens QUE 46 369 471 840 420 44 44
Rensselaer REN 33 86 337 423 212 23 35
Richmond RIC 45 450 339 789 395 46 36
Rockland ROC 8 12 128 140 70 6 18
Saratoga SAR 32 57 357 414 207 17 38
Schenectady SCH 7 18 112 130 65 10 15
Schoharie SCO 9 122 21 143 72 32 5
Schuyler SCU 21 68 171 239 120 22 21
Seneca SEN 12 51 115 166 83 16 16
St. Lawrence STL 50 568 581 1149 575 49 49
Steuben STE 54 701 1102 1803 902 53 56
Suffolk SUF 57 1103 752 1855 928 59 53
Sullivan SUL 3 33 32 65 33 14 6
Tioga TIO 29 152 224 376 188 35 28
Tompkins TOM 37 602 5 607 304 50 3
Ulster ULS 48 239 713 952 476 42 51
Warren WAR 2 23 10 33 17 13 4
Washington WAS 20 12 217 229 115 7 26
Wayne WAY 53 729 917 1646 823 54 55
Westchester WES 55 968 846 1814 907 57 54
Wyoming WYO 11 106 60 166 83 27 10
Yates YAT 52 648 741 1389 695 52 52
Totals     20,111 27,888 47,999      

 

Download a printable version (PDF)