NY Counties - Check List
   Albany ALB    Franklin FRA    Oneida ONE    Schuyler SCU
   Allegany ALL    Fulton FUL    Onondaga ONO    Seneca SEN
   Bronx BRX    Genesee GEN    Ontario ONT    St. Lawrence STL
   Broome  BRM    Greene GRE    Orange ORA    Steuben STE
   Cattaraugus CAT    Hamilton HAM    Orleans ORL    Suffolk SUF
   Cayuga CAY    Herkimer HER    Oswego OSW    Sullivan SUL
   Chautauqua CHA    Jefferson JEF    Otsego OTS    Tioga TIO
   Chemung CHE    Kings KIN    Putnam PUT    Tompkins TOM
   Chenango CGO    Lewis LEW    Queens QUE    Ulster ULS
   Clinton CLI    Livingston LIV    Rensselaer REN    Warren WAR
   Columbia COL    Madison MAD    Richmond RIC    Washington WAS
   Cortland COR    Monroe MON    Rockland ROC    Wayne WAY
   Delaware DEL    Montgomery MTG    Saratoga SAR    Westchester WES
   Dutchess DUT    Nassau NAS    Schenectady SCH    Wyoming WYO
   Erie ERI    New York NEW    Schoharie SCO    Yates YAT
   Essex ESS    Niagara NIA            

Download a printable version (PDF)

Rarest NY Counties (by licensed Amateurs in County)
 Hamilton 35  Livingston 154  Oswego 278  Saratoga 590
 Lewis 62  Genesee 175  Ontario 279  Oneida 615
 Schuyler 63  Chenango 177  Chemung 293  Orange 621
 Yates 71  Madison 185  Jefferson 305  Albany 627
 Seneca 72  Sullivan 187  Wayne 326  Broome 631
 Orleans 74  Delaware 191  St. Lawrence 334  Dutchess 858
 Allegany 92  Franklin 199  Tompkins 350  New York 1033
 Wyoming 102  Columbia 201  Rensselaer 377  Kings 1171
 Montgomery 109  Herkimer 209  Schenectady 447  Onondaga 1241
 Fulton 111  Cattaraugus 211  Chautauqua 452  Westchester 1391
 Schoharie 113  Otsego 215  Ulster 492  Queens 1402
 Warren 124  Cayuga 220  Rockland 520  Erie 1736
 Essex 134  Clinton 238  Niagara 521  Monroe 1929
 Greene 137  Tioga 243  Bronx 539  Nassau 2187
 Washington 142  Putnam 253  Richmond 578  Suffolk 2964
 Cortland 147  Steuben 256        

Download a printable version (PDF)

Rarest NY Counties (by County)
 Albany 627  Franklin 199  Oneida 615  Schuyler 63
 Allegany 92  Fulton 111  Onondaga 1241  Seneca 72
 Bronx 539  Genesee 175  Ontario 279  St. Lawrence 334
 Broome 631  Greene 137  Orange 621  Steuben 256
 Cattaraugus 211  Hamilton 35  Orleans 74  Suffolk 2964
 Cayuga 220  Herkimer 209  Oswego 278  Sullivan 187
 Chautauqua 452  Jefferson 305  Otsego 215  Tioga 243
 Chemung 293  Kings 1171  Putnam 253  Tompkins 350
 Chenango 177  Lewis 62  Queens 1402  Ulster 492
 Clinton 238  Livingston 154  Rensselaer 377  Warren 124
 Columbia 201  Madison 185  Richmond 578  Washington 142
 Cortland 147  Monroe 1929  Rockland 520  Wayne 326
 Delaware 191  Montgomery 109  Saratoga 590  Westchester 1391
 Dutchess 858  Nassau 2187  Schenectady 447  Wyoming 102
 Erie 1736  New York 1033  Schoharie 113  Yates 71
 Essex 134  Niagara 521        

Download a printable version (PDF)