The following is a summary of the current NYQP Activity Survey. New York operators! If you haven't already done so, please take a moment to fill out the activity survey. The data collected is updated nightly to this summary page and may help others find you as well as you find needed multipliers.
See the results from the 2009 Survey Summary to compare with this years anticipated activity.
| County / Station Information | Mobile | ||
| Albany - ALB | |||
| NQ2W | CW | 80m, 40m, 20m, 15m, 10m | No |
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| WA3AFS | SSB, Digital | 160m, 80m, 40m, 20m, 15m, 10m, 6m | No |
| Allegany - ALL | |||
| KC2CK | SSB, Digital | 40m, 20m | No |
| N2CU | CW, Digital | 80m, 40m, 20m, 15m | Yes |
| N2WLS | SSB | 80m, 40m | No |
| N2ZN | CW, SSB | 40m, 20m, 15m, 10m, 6m, 2m, 70cm, above | Yes |
| Bronx - BRX | |||
| N2KW | CW | 40m, 20m, 15m, 10m | Yes |
| Broome - BRM | |||
| KC2NDJ | SSB | 2m | No |
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Cattaraugus - CAT | |||
| N2CU | CW, Digital | 80m, 40m, 20m, 15m | Yes |
| N2ZN | CW, SSB | 40m, 20m, 15m, 10m, 6m, 2m, 70cm, above | Yes |
| Cayuga - CAY | |||
| K2FEO | SSB | 80m, 40m, 20m, 15m, 10m, 6m, 2m, 70cm | No |
| K2QO/M | CW, SSB | 80m, 40m, 20m, 15m, 10m, 6m, 2m, 70cm | Yes |
| WF2V | CW, SSB | 80m, 40m | Yes |
| Chautauqua - CHA | |||
| K3UK | Digital | 80m, 40m, 20m, 15m, 10m, 6m | No |
| N2CU | CW, Digital | 80m, 40m, 20m, 15m | Yes |
| W2REA | SSB, Digital | 80m, 40m, 20m, 15m, 10m, 6m, 2m | No |
| WF2V | CW, SSB | 80m, 40m | Yes |
| Chemung - CHE | |||
| N2CU | CW, Digital | 80m, 40m, 20m, 15m | Yes |
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Chenango - CGO | |||
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Clinton - CLI | |||
| W2LC | CW | 80m, 40m, 20m | Yes |
| Columbia - COL | |||
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Cortland - COR | |||
| KD2NL | SSB, Digital | 80m, 40m, 20m, 15m, 10m | No |
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Deleware - DEL | |||
| W2AJD | CW, SSB | 80m, 40m, 20m | No |
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| WJ2O | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Dutchess - DUT | |||
| WF2V | CW, SSB | 80m, 40m | Yes |
| Erie - ERI | |||
| K2QO/M | CW, SSB | 80m, 40m, 20m, 15m, 10m, 6m, 2m, 70cm | Yes |
| N2CU | CW, Digital | 80m, 40m, 20m, 15m | Yes |
| N2RHL | SSB, Digital | 80m, 40m, 20m, 15m, 10m, 2m | No |
| W2DLL | CW, SSB, Digital | 80m, 40m, 20m, 15m, 10m | No |
| W2TB | CW, SSB | 160m, 80m, 40m, 20m, 15m, 10m | No |
| Essex - ESS | |||
| W2LC | CW | 80m, 40m, 20m | Yes |
| Franklin - FRA | |||
| W2LC | CW | 80m, 40m, 20m | Yes |
| Fulton - FUL | |||
| K2RND | SSB | 80m, 40m | No |
| KC2UEZ | SSB, Digital | 80m, 40m, 20m, 15m, 10m, 6m, 2m, 70cm | No |
| NG2T | CW | 20m, 15m, 10m | No |
| Genesee - GEN | |||
| K2QO/M | CW, SSB | 80m, 40m, 20m, 15m, 10m, 6m, 2m, 70cm | Yes |
| WF2V | CW, SSB | 80m, 40m | Yes |
| Greene - GRE | |||
| Hamilton - HAM | |||
| K2LML | CW, SSB | 80m, 40m, 20m, 15m | No |
| KC2WI | SSB | 160m, 80m, 40m, 20m, 15m, 10m, 6m, 2m | No |
| W2LC | CW | 80m, 40m, 20m | Yes |
| Herkimer - HER | |||
| K2QO/M | CW, SSB | 80m, 40m, 20m, 15m, 10m, 6m, 2m, 70cm | Yes |
| W2CCC | SSB | 160m, 80m, 40m, 20m, 15m, 10m, 6m, 2m | No |
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Jefferson - JEF | |||
| Kings - KIN | |||
| N2KW | CW | 40m, 20m, 15m, 10m | Yes |
| Lewis - LEW | |||
| KB2SKF | SSB | 40m, 20m, 15m, 10m | No |
| KC2WI | SSB | 160m, 80m, 40m, 20m, 15m, 10m, 6m, 2m | No |
| Livingston - LIV | |||
| KU2US | SSB | 80m, 40m, 20m | No |
| N2CU | CW, Digital | 80m, 40m, 20m, 15m | Yes |
| N2ZN | CW, SSB | 40m, 20m, 15m, 10m, 6m, 2m, 70cm, above | Yes |
| NW2K | CW, SSB | 80m, 40m, 20m, 15m, 10m | No |
| Madison - MAD | |||
| K2QO/M | CW, SSB | 80m, 40m, 20m, 15m, 10m, 6m, 2m, 70cm | Yes |
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| WF2V | CW, SSB | 80m, 40m | Yes |
| Monroe - MON | |||
| K2LOL | SSB | 40m, 20m, 15m, 10m, 2m, 70cm | Yes |
| K2QO/M | CW, SSB | 80m, 40m, 20m, 15m, 10m, 6m, 2m, 70cm | Yes |
| K2QZR | SSB | 160m, 80m, 40m, 20m, 15m, 10m, 6m, 70cm | No |
| K2ZS | CW, SSB, Digital | 80m, 40m, 20m, 15m, 10m | No |
| KC2QLJ | SSB | 80m, 40m, 20m, 15m, 10m | No |
| KD2DO | SSB | 80m, 40m, 20m, 15m, 10m, 2m, 70cm | No |
| KX2J | SSB | 80m, 40m, 20m | No |
| N2JDQ | CW | 160m, 80m, 40m, 20m, 15m, 10m | No |
| N2ZN | CW, SSB | 40m, 20m, 15m, 10m, 6m, 2m, 70cm, above | Yes |
| WB2GHC | CW, SSB, Digital | 40m, 20m, 15m, 10m, 6m, 2m, 70cm | No |
| WF2V | CW, SSB | 80m, 40m | Yes |
| Montgomery - MTG | |||
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Nassau - NAS | |||
| K2BBQ | SSB | 80m, 40m, 20m, 15m, 10m | No |
| KS2G | SSB | 80m, 40m, 20m, 15m, 10m | No |
| New York - NEW | |||
| K2EGJ | CW, SSB | 80m, 40m, 20m, 15m, 10m | No |
| N2KW | CW | 40m, 20m, 15m, 10m | Yes |
| Niagara - NIA | |||
| K2QO/M | CW, SSB | 80m, 40m, 20m, 15m, 10m, 6m, 2m, 70cm | Yes |
| KC2ZZW | SSB | 10m | No |
| Oneida - ONE | |||
| K2QO/M | CW, SSB | 80m, 40m, 20m, 15m, 10m, 6m, 2m, 70cm | Yes |
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| WF2V | CW, SSB | 80m, 40m | Yes |
| Onondaga - ONO | |||
| K2QO/M | CW, SSB | 80m, 40m, 20m, 15m, 10m, 6m, 2m, 70cm | Yes |
| W2LGA | SSB | 40m, 20m, 15m | No |
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| W9RUK | SSB | 40m, 15m, 10m | No |
| WF2V | CW, SSB | 80m, 40m | Yes |
| WF2V | CW, SSB | 80m, 40m | Yes |
| Ontario - ONT | |||
| K2QO/M | CW, SSB | 80m, 40m, 20m, 15m, 10m, 6m, 2m, 70cm | Yes |
| N2CU | CW, Digital | 80m, 40m, 20m, 15m | Yes |
| Orange - ORA | |||
| W2TRR | SSB | 80m, 40m, 20m, 15m | No |
| Orleans - ORL | |||
| K2QO/M | CW, SSB | 80m, 40m, 20m, 15m, 10m, 6m, 2m, 70cm | Yes |
| W2ORC | CW | 80m, 40m, 20m, 15m, 10m, 6m | No |
| Oswego - OSW | |||
| AI2N | CW | 80m, 40m, 20m, 15m, 10m | No |
| K2LOL | SSB | 40m, 20m, 15m, 10m, 2m, 70cm | Yes |
| Otsego - OTS | |||
| WJ2O | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Putnam - PUT | |||
| Queens - QUE | |||
| KG2V | SSB | 80m, 40m, 20m, 15m, 10m | No |
| Rensselaer - REN | |||
| K2MTS | SSB, Digital | 40m, 20m, 10m | No |
| Richmond - RIC | |||
| N2KW | CW | 40m, 20m, 15m, 10m | Yes |
| NT2A | CW, SSB, Digital | 160m, 80m, 40m, 20m, 15m, 10m | No |
| Rockland - ROC | |||
| Saratoga - SAR | |||
| N2NVH | SSB | 80m, 40m, 20m, 15m, 10m, 6m | No |
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Schenectady - SCH | |||
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Schoharie - SCO | |||
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| WJ2O | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Schuyler - SCU | |||
| N2CU | CW, Digital | 80m, 40m, 20m, 15m | Yes |
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Seneca - SEN | |||
| K2QO/M | CW, SSB | 80m, 40m, 20m, 15m, 10m, 6m, 2m, 70cm | Yes |
| N1IA | CW, SSB, Digital | 40m, 20m, 15m, 10m | No |
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| WB2SXY | CW, SSB, Digital | 40m, 2m | No |
| WF2V | CW, SSB | 80m, 40m | Yes |
| St. Lawrence - STL | |||
| N2FJ | CW, SSB, Digital | 160m, 80m, 40m, 20m, 15m, 10m, 6m | No |
| W2LC | CW | 80m, 40m, 20m | Yes |
| Steuben - STE | |||
| KA2ABA | SSB | 40m, 20m, 15m, 10m, 6m | No |
| N2CU | CW, Digital | 80m, 40m, 20m, 15m | Yes |
| N2ZN | CW, SSB | 40m, 20m, 15m, 10m, 6m, 2m, 70cm, above | Yes |
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Suffolk - SUF | |||
| AB2ZI | CW, SSB, Digital | 80m, 40m, 20m, 15m, 10m | No |
| K2IZ | CW, SSB | 80m, 40m, 20m, 15m, 10m, 6m | No |
| K2TV | CW, SSB, Digital | 160m, 80m, 40m, 20m, 15m, 10m, 6m | No |
| KA2D | CW, SSB, Digital | 80m, 40m, 20m, 15m, 10m | No |
| KC2FZR | SSB | 80m, 40m, 20m, 2m, 70cm | No |
| KC2SYF | SSB, Digital | 80m, 40m, 20m, 15m, 10m | No |
| Sullivan - SUL | |||
| K2ZD | CW, SSB, Digital | 20m, 15m, 10m, 6m | No |
| Tioga - TIO | |||
| K2OQ | CW, SSB | 80m, 40m, 20m, 15m, 10m, 2m | No |
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Tompkins - TOM | |||
| W2PV | CW | 80m, 40m, 20m, 15m, 10m | Yes |
| Ulster - ULS | |||
| AD2AM | SSB | 80m, 40m, 20m, 15m, 10m | No |
| W2LK | CW, SSB, Digital | 80m, 40m, 20m, 15m, 10m | No |
| Warren - WAR | |||
| WB2SIH/2 | CW, SSB | 80m, 40m, 20m, 15m, 10m | No |
| WB2SIH/2 | CW, SSB | 80m, 40m, 20m, 15m, 10m, 6m | No |
| WB2SIH/2 | CW, SSB | 80m, 40m, 20m, 15m, 10m, 6m | No |
| WB2SIH/2 | CW, SSB | 80m, 40m, 20m, 15m, 10m | No |
| Washington - WAS | |||
| Wayne - WAY | |||
| N2UM | CW, Digital | 40m, 20m, 15m | No |
| N2ZN | CW, SSB | 40m, 20m, 15m, 10m, 6m, 2m, 70cm, above | Yes |
| W2RTY | SSB | 80m, 40m, 2m | No |
| Westchester - WES | |||
| N2RKZ | SSB | 80m, 40m, 20m, 15m, 10m | No |
| Wyoming - WYO | |||
| N2CU | CW, Digital | 80m, 40m, 20m, 15m | Yes |
| N2ZN | CW, SSB | 40m, 20m, 15m, 10m, 6m, 2m, 70cm, above | Yes |
| Yates - YAT | |||
| N2CU | CW, Digital | 80m, 40m, 20m, 15m | Yes |
| W2M | CW, SSB, Digital | 160m, 80m, 40m, 20m, 15m, 10m | No |


