2009 NYQP Plaque Receipients!
Why not become part of the new New York QSO Party! Visit our sponsorship page and sponsor a plaque for the next event. Don't see a plaque you want to sponsor? Contact us with your request.
Thanks to the generous sponsorship of individuals, groups, and clubs, 23 operators qualified for the following plaques – CONGRATULATIONS!
NYQP PLAQUES - New York
| AWARD | WINNER | ||||||||
| CLASS / SPONSOR -- Thank you! | CALL | CTY | CLASS | PWR | MODE | SCORE | |||
| NY CW (overall) | K2DB | STL | SO | Low | CW | 84738 | |||
| WNY FOC K2ZR-WB2YQH-W2TB | |||||||||
| NY CW QRP | N2JNZ | STL | SO | QRP | CW | 3840 | |||
| K2DB - Paul Mackanos - K2NNY | |||||||||
| NY CW LP RDXA | K2DB | STL | SO | Low | CW | 84738 | |||
| Scott Hoag - K2ZS | |||||||||
| NY Phone (overall) | KG2RG | ALB | SO | Low | SSB | 71910 | |||
| Peekskill / Cortlandt ARA | |||||||||
| NY Phone QRP | WA2FBN | FRA | SO | QRP | SSB | 2072 | |||
| Northeast Wireless Radio Club | |||||||||
| NY Phone LP WNY most states | WB2JMX | MON | SO | Low | SSB | 1296 | |||
| Bob Allard, KC2TFI | |||||||||
| NY Phone LP RDXA | K2XC | ESS | SO | Low | SSB | 4350 | |||
| Bill KA2IYB & Tracie KB2RNG | |||||||||
| NY Digital (overall) | No qualified entrant | ||||||||
| TARA (Troy Amateur Radio Assoc) Troy NY | |||||||||
| NY Mixed Mode HP | N2CU | ERI | SO | High | Mixed | 120377 | |||
| Tom Rosicka - WD8CQB | |||||||||
| NY Mixed Mode LP | NT2A | RIC | SO | Low | Mixed | 56232 | |||
| Frank Fallon - N2FF | |||||||||
| NY Mixed Mode QRP | KD2MU | GRE | SO | QRP | Mixed | 2378 | |||
| Antique Wireless Association | |||||||||
| NY Multi-Multi HP | K2QMF | SUF | M/M | High | Mixed | 35811 | |||
| Order of Boiled Owls of NY | |||||||||
| NY Multi-Multi LP | W2TZ | STE | M/M | Low | Mixed | 89100 | |||
| Great South Bay ARC | |||||||||
| NY Multi-Single | W2CCC | HER | M/S | High | SSB | 59220 | |||
| Hudson Valley Towers | |||||||||
| NY Mobile CW | W2LC/M | Mobile | QRP | CW | 3504 | ||||
| Ken Boasi - N2ZN | |||||||||
| NY Mobile Phone | N2BEG/M | Mobile | Low | SSB | 3995 | ||||
| Long Island Mobile ARC | |||||||||
| NY Mobile Mixed Mode | WB2ABD/M | Mobile | Low | Mixed | 32508 | ||||
| Dave Farnsworth - WJ2O | |||||||||
| NY Mobile VHF | No entrant | ||||||||
| Bill Rogers, K2TER | |||||||||
| NY Mobile Multi-op | W2PV/M | MO | Low | CW | 27720 | ||||
| David A. Foster, AB2WZ | |||||||||
| NY first county Sweep | No sweep | ||||||||
| W1TY - Rick Mintz - W2RTY | |||||||||
| NY Most counties RDXA | AE2T | NIA | SO | Low | Mixed | 45612 | |||
| Dave - K2DPC & Mike - KC2SWW | |||||||||
| NY VHF | No entrant | ||||||||
| The Rochester VHF Group | |||||||||
NYQP PLAQUES - US/Canada/DX
| AWARD | WINNER | ||||||||
| CLASS / SPONSOR -- Thank you! | CALL | ST/PV | CLASS | PWR | MODE | SCORE | |||
| CW (overall) | K1ZZI | GA | SO | Low | CW | 7828 | |||
| WNY FOC K2ZR-WB2YQH-W2TB | |||||||||
| CW QRP | No qualified entrant | ||||||||
| Carey Magee - K2RNY | |||||||||
| Phone (overall) | VE9ZX | MAR | SO | Low | SSB | 5117 | |||
| Rochester Amateur Radio Assoc | |||||||||
| Phone QRP | No qualified entrant | ||||||||
| Long Island Mobile ARC | |||||||||
| Digital (overall) | No entrant | ||||||||
| Bill Eddy - NY2U | |||||||||
| Digital DX | No entrant | ||||||||
| In Memoriam - Robert Dow, WB2CJL | |||||||||
| Mixed Mode HP | K8JQ | WV | SO | High | Mixed | 10019 | |||
| I. J. Goodman, AF2K in Memory of Russ McKay, W2RMM | |||||||||
| Mixed Mode LP | WB8WKQ | MI | SO | Low | Mixed | 9890 | |||
| Hudson Valley Contesters | |||||||||
| Mixed Mode QRP | N2WN | TN | SO | QRP | Mixed | 5115 | |||
| Redd Swindells - AI2N | |||||||||
| Mobile | No qualified entrant | ||||||||
| Ernie Brown K2BWK (SK) from the Squaw Island ARC | |||||||||
| DX High Score | No qualified entrant | ||||||||
| Western NY DX Association | |||||||||
| First county Sweep | No sweep | ||||||||
| Tom Williams - N2CU | |||||||||
Many thanks to these generous contributors for supporting the NYQP. Please let them know your appreciation.


