2009 NYQP happens!
For the first time since the early- to mid-1980’s, there was again a New York State QSO Party. Thanks to the initiative of two key players – Paul K2DB/K2NNY and Rick W1TY – and the support of the Rochester DX Association (RDXA) and the Western New York DX Association (WNYDXA), New York State was again in the QSO Party arena.
So how’d it go? In the 210 submitted logs, 111 NY, 99 US/Canada/DX, there were 3465 different call signs and a total of 21,370 QSOs! There were logs from 40 NY counties, 35 states, 4 Canadian provinces, and 5 DX countries. Between them all, every NY county was in one log or another! (See how many from each further down.) Unfortunately, there was no Sweep (62) on this initial outing – the closest NY entry is W2UJ (ALB county, 50) and out-of-state is W0BH (KS, 47).
Interestingly, out of the 120 total possible Class/Power/Mode combinations for in- and out-of-state, there were only 32 combinations actually entered:
NYQP operating categories
(only entered combinations)
| NEW YORK | US/Canada/DX | |||||||
| Class | Power | Mode | Entrants | Class | Power | Mode | Entrants | |
| SINGLE OP | HIGH | SSB | 7 | SINGLE OP | HIGH | SSB | 4 | |
| CW | 7 | CW | 8 | |||||
| MIXED | 19 | MIXED | 12 | |||||
| LOW | SSB | 12 | LOW | SSB | 27 | |||
| CW | 12 | CW | 24 | |||||
| DIG | 1 | DIG | ||||||
| MIXED | 28 | MIXED | 16 | |||||
| QRP | SSB | 1 | QRP | SSB | 1 | |||
| CW | 3 | CW | 4 | |||||
| MIXED | 1 | MIXED | 1 | |||||
| 91 | 97 | |||||||
| MOBILE | HIGH | MIXED | 2 | MOBILE | HIGH | MIXED | ||
| LOW | SSB | 3 | LOW | SSB | 1 | |||
| CW | 2 | CW | ||||||
| MIXED | 3 | MIXED | ||||||
| QRP | CW | 1 | QRP | CW | ||||
| 11 | 1 | |||||||
| SCHOOL | SSB | HIGH | 1 | SCHOOL | SSB | HIGH | ||
| 1 | ||||||||
| M/S | HIGH | SSB | 1 | M/S | HIGH | SSB | ||
| LOW | MIXED | 1 | LOW | MIXED | ||||
| 2 | ||||||||
| M/M | HIGH | MIXED | 2 | M/M | HIGH | MIXED | ||
| LOW | MIXED | 4 | LOW | MIXED | 1 | |||
| 6 | 1 | |||||||
| 111 | 99 | |||||||
Not surprisingly, Single-Op far surpassed all others (89.5%) with Low Power reigning at 2/3rds of the SO stations. We were hoping for more NY mobiles, and we are hearing that modified operating times might facilitate that. (That and other improvements are being considered for the 2010 running.)
Where was the action?
COUNTIES
Click link for color-keyed map displaying contacts for all New York counties.
Top counties and entrants per section
| NY most logs submitted | Section logs | |||||
| CTY | NAME | SEC | LOGS RCVD | SECT | LOGS RCVD | |
| MON | Monroe | WNY | 18 | WNY | 61 | |
| ERI | Erie | WNY | 8 | ENY | 25 | |
| WES | Westchester | ENY | 5 | NLI | 18 | |
| SUF | Suffolk | NLI | 8 | NNY | 7 | |
| NAS | Nassau | NLI | 4 | |||
| DUT | Dutchess | ENY | 4 | TOTAL | 111 | |
Top 10 most/least-worked counties
We can only report on counties we know about from the logs. This table shows only the counties
that were in a submitted log’s Received Exchange, but it’s somewhat representative of the extent of activity.
There were 9,091 county contacts!
| Most worked counties | Least worked counties | |||||||
| CTY | NAME | SEC | CONTACTS | CTY | NAME | SEC | CONTACTS | |
| MON | Monroe | WNY | 977 | BRX | Bronx | NLI | 3 | |
| ERI | Erie | WNY | 839 | LEW | Lewis | NNY | 3 | |
| WES | Westchester | ENY | 517 | OSW | Oswego | WNY | 4 | |
| SUF | Suffolk | NLI | 505 | CGO | Chenango | WNY | 6 | |
| NIA | Niagara | WNY | 400 | CLI | Clinton | NNY | 7 | |
| ALB | Albany | ENY | 332 | WAS | Washington | ENY | 8 | |
| WAY | Wayne | WNY | 329 | SCU | Schuyler | WNY | 10 | |
| NAS | Nassau | NLI | 325 | WAR | Warren | ENY | 10 | |
| DUT | Dutchess | ENY | 308 | JEF | Jefferson | NNY | 12 | |
| LIV | Livingston | WNY | 292 | MTG | Montgomery | NNY | 12 | |
Stations working most individual counties (closest to sweep)
| New York | US/Canada/DX | |||||
| CALL | CTY | CTYS WKD | CALL | ST/PV | CTYS WKD | |
| W2UJ | ALB | 50 | W0BH | KS | 47 | |
| W2M | YAT | 49 | WB8WKQ | MI | 46 | |
| W2TB | ERI | 48 | K8JQ | WV | 43 | |
| W2TZ | STE | 46 | VE9ZX | MAR | 43 | |
| KF2O | WES | 45 | WA2VYA | NJ | 39 | |
| N2CU | ERI | 44 | VE3KZ | ON | 38 | |
US/Canada/DX
Top locations by entrants
| US | Canada | ||||||
| STATE | LOGS RCVD | PROV | LOGS RCVD | ||||
| NJ | 7 | ON | 3 | ||||
| PA | 6 | AB | 1 | ||||
| OH | 5 | NB | 1 | ||||
| MI | 5 | SK | 1 | ||||
| TN | 5 | DX | |||||
| CA | 4 | COUNTRY | LOGS RCVD | LOGS RCVD | |||
| FL | 4 | PA | 2 | STATES | 87 | ||
| GA | 4 | CU | 1 | CANADA | 6 | ||
| TX | 4 | OK | 1 | DX | 6 | ||
| VA | 4 | SP | 1 | ||||
| UA3 | 1 | TOTAL | 99 | ||||
Most/least worked states/provinces (from logs)
| Most worked | Least worked | ||||
| STATE/PROV | CONTACTS | STATE/PROV | CONTACTS | ||
| PA | 779 | NT | 1 | ||
| OH | 751 | NL | 7 | ||
| TX | 677 | SK | 8 | ||
| FL | 622 | HI | 10 | ||
| CA | 527 | WY | 10 | ||
| MI | 527 | MB | 15 | ||
| NJ | 493 | SD | 16 | ||
| IL | 452 | BC | 19 | ||
| NC | 450 | UT | 20 | ||
| IN | 419 | AK | 23 | ||
| QC | 23 | ||||
Top NY stations with most individual states, contacts
There were 11,692 state contacts!
| Most states/provinces | Most state contacts | |||
| CALL | States/Provs | CALL | States/Provs | |
| W2CCC | 56 | KG2RG | 554 | |
| KG2RG | 55 | W2CCC | 536 | |
| N2CU | 53 | W2TB | 513 | |
| W2TZ | 53 | W2TZ | 500 | |
| W2TB | 52 | N2CU | 490 | |
| K2DB | 50 | W6XR | 481 | |
| W6XR | 50 | W2UJ | 375 | |
| NT2A | 49 | W2M | 351 | |
| WB2SIH | 49 | K2DB | 345 | |
| W2RU | 48 | W2RU | 312 | |
DX
Stations working most DX
| CALL | # of DX |
| KG2RG | 68 |
| N2CU | 42 |
| WA2JQK | 30 |
| W2RU | 29 |
| K2AXX | 29 |
| K2ZR | 25 |
| K2TJ | 21 |
| K2QMF | 20 |
| K2DB | 20 |
| Total # DX worked | 521 |


