Here are some break downs of log information received for the 2010 NY QSO Party
NYQP operating categories
(only entered combinations)
| NewYork | US/Canada/DX | |||||||
| CLASS | POWER | MODE | ENTRANTS | CLASS | POWER | MODE | ENTRANTS | |
| SO | HIGH | SSB | 13 | SO | HIGH | SSB | 2 | |
| CW | 6 | CW | 3 | |||||
| MIXED | 11 | MIXED | 10 | |||||
| LOW | SSB | 26 | LOW | SSB | 14 | |||
| CW | 15 | CW | 29 | |||||
| DIGITAL | 3 | DIGITAL | 1 | |||||
| MIXED | 27 | MIXED | 22 | |||||
| QRP | SSB | 4 | QRP | SSB | ||||
| CW | 4 | CW | 5 | |||||
| MIXED | MIXED | 1 | ||||||
| 109 | 87 | |||||||
| MOBILE | LOW | SSB | 3 | MOBILE | LOW | SSB | ||
| CW | 5 | CW | ||||||
| MIXED | 4 | I | MIXED | |||||
| QRP | CW | 1 | QRP | CW | ||||
| 13 | 0 | |||||||
| SCHOOL | HIGH | MIXED | 1 | SCHOOL | HIGH | MIXED | ||
| 1 | 0 | |||||||
| MS | HIGH | SSB | 1 | MS | HIGH | SSB | ||
| LOW | MIXED | LOW | MIXED | 1 | ||||
| 1 | 1 | |||||||
| MM | LOW | CW | 1 | MM | LOW | CW | ||
| MIXED | 1 | MIXED | ||||||
| 2 | 0 | |||||||
| TOTAL NY | 126 | TOTAL US/Canada/DX | 88 | |||||
Stations working most counties (closest to 62 sweep)
| New York | US/Canada/DX | |||
| CALL | CTYS WORKED | CALL | CTYS WORKED | |
| W2RTY | 57 | WA3HAE | 59 | |
| KM2O | 55 | WB8WKQ | 54 | |
| KU2US | 55 | K1ZZI | 48 | |
| W2UJ | 54 | W2JU | 48 | |
| N2YBB | 53 | N3ALN | 46 | |
| W2M | 53 | K1NEF | 45 | |
| WA2MCR | 53 | K8MR | 44 | |
| WF2S | 53 | W2UDT | 44 | |
| AB3CX | 52 | K3GY | 43 | |
| W2CCC | 52 | WA6KHK | 43 | |
Top 10 most/least-worked counties
| 10 Most worked counties | 10 Least worked counties | |||||
| CTY | NAME | CONTACTS | CTY | NAME | CONTACTS | |
| MON | Monroe | 1633 | ALL | Allegany | 3 | |
| ALB | Albany | 1048 | CLI | Clinton | 4 | |
| ERI | Erie | 945 | TOM | Tompkins | 5 | |
| NAS | Nassau | 819 | WAR | Warren | 9 | |
| STL | St. Lawrence | 561 | SCO | Schoharie | 17 | |
| SUF | Suffolk | 526 | CGO | Chenango | 22 | |
| WES | Westchester | 494 | SUL | Sullivan | 33 | |
| WAY | Wayne | 480 | WYO | Wyoming | 38 | |
| HER | Herkimer | 415 | CAT | Cattaraugus | 39 | |
| NIA | Niagara | 405 | DEL | Delaware | 56 | |
Top NY stations with most individual states, contacts, DX
| Most states/provinces | Most state/province contacts | Most DX | |||||
| CALL | STATES/PROVS | CALL | CONTACTS | CALL | # of DX | ||
| W2CCC | 52 | W2CCC | 627 | K2NNY | 47 | ||
| W2NY | 51 | W2UJ | 438 | N2EIK | 38 | ||
| K2NNY | 49 | W2M | 401 | W2CCC | 36 | ||
| WA3AFS | 49 | K2NNY | 389 | K2LE | 32 | ||
| KC2QLJ | 47 | W2PV | 376 | K2NPN | 29 | ||
| W2M | 45 | KC2QLJ | 341 | K2AXX | 29 | ||
| KM2O | 43 | KM2O | 341 | K2ZR | 29 | ||
| W2BC | 43 | W2NY | 329 | W2BC | 28 | ||
| W2LK | 43 | W2BC | 310 | NW2C | 28 | ||
| K2ZR | 42 | K2ZR | 306 | W2TZ | 28 | ||
Most/least worked states/provinces/DX (from logs)
| Most worked States/Prov/DX | Least worked States/Prov | |||
| ST/PV/DX | CONTACTS | ST/PV/DX | CONTACTS | |
| PA | 1702 | HI | 1 | |
| DX | 745 | SK + PR + NT | 2 | |
| OH + MA | 659 | NS + AK | 4 | |
| NJ | 644 | MT | 7 | |
| FL | 633 | AB | 8 | |
| MI | 567 | MB | 10 | |
| GA | 479 | ND | 12 | |
| VA | 454 | NV | 15 | |
| TX | 434 | BC | 16 | |
| TN | 411 | SD | 18 | |


