Overall records by class/power/mode
Below are the best overall records for the New York State QSO Party to date. They reflect the top operators by class, power, and mode since the first NYQP as of 2009. These tables will be updated each and will show the current top operator and who the previous operator was that held that position.
Records are split up between New York operators and Non-New York operators.
Overall NY Records - as of 2010
| Call | Class | Power | Mode | CW Q | PH Q | RY Q | Mults | Score | Section | Year Set | Former Holder | Last Year Established |
| W2M | M/M | Low | Mixed | 413 | 245 | 29 | 100 | 115800 | YAT | 2010 | W2TZ | 2009 |
| K2QMF | M/M | High | Mixed | 220 | 79 | 69 | 35811 | SUF | 2009 | |||
| W2CCC | M/S | High | SSB | 857 | 106 | 90842 | HER | 2010 | W2CCC | 2009 | ||
| KC2WI | M/S | Low | Mixed | 14 | 122 | 60 | 9000 | HAM | 2009 | |||
| WJ2O/M | Mobile | High | Mixed | 160 | 12 | 40 | 13280 | 2009 | ||||
| W2PV/M | Mobile | Low | CW | 549 | 72 | 79056 | 2010 | W2PV/M | 2009 | |||
| K2ZR/M | Mobile | Low | Mixed | 463 | 69 | 86 | 85570 | 2010 | WB2ABD/M | 2009 | ||
| K2MTH/M | Mobile | Low | SSB | 167 | 71 | 11857 | 2010 | N2BEG/M | 2009 | |||
| W2LC/M | Mobile | QRP | CW | 116 | 43 | 9976 | 2010 | W2LC/M | 2009 | |||
| W2WHS | School | High | SSB | 154 | 55 | 8470 | MON | 2009 | ||||
| W2WHS | School | High | MIxed | 0 | 163 | 1 | 65 | 10970 | MON | 2010 | Established | |
| W2BC | SO | High | CW | 463 | 89 | 82414 | HER | 2010 | W2RU | 2009 | ||
| N2CU | SO | High | Mixed | 408 | 221 | 68 | 97 | 120377 | ERI | 2009 | ||
| W2UJ | SO | High | SSB | 719 | 86 | 61834 | ALB | 2010 | W2UJ | 2009 | ||
| K2DB | SO | Low | CW | 487 | 87 | 84738 | STL | 2009 | ||||
| N2EIK | SO | Low | Digital | 137 | 39 | 16029 | ULS | 2010 | KC2JCJ | 2009 | ||
| NT2A | SO | Low | Mixed | 252 | 135 | 88 | 56232 | RIC | 2009 | |||
| KG2RG | SO | Low | SSB | 705 | 102 | 71910 | ALB | 2009 | ||||
| NQ2W | SO | QRP | CW | 111 | 51 | 11322 | ALB | 2010 | N2JNZ | 2009 | ||
| KD2MU | SO | QRP | Mixed | 32 | 18 | 29 | 2378 | GRE | 2009 | |||
| W2RTY | SO | QRP | SSB | 533 | 89 | 47437 | WAY | 2010 | WA2FBN | 2009 |
Overall Non-NY Records - as of 2010
| Call | Class | Power | Mode | CW Q | PH Q | RY Q | Mults | Score | Section | Year Set | Former Holder | Last Year Established |
| N8VMX | Mobile | Low | SSB | 0 | 6 | 0 | 6 | 36 | OH | 2009 | ||
| K4MIA | Multiop | Low | Mixed | 0 | 51 | 3 | 29 | 1740 | FL | 2010 | K2OAK | 2009 |
| K1ZZI | SO | High | CW | 170 | 0 | 0 | 48 | 16320 | GA | 2010 | K6RB | 2009 |
| WB8WKQ | SO | High | Mixed | 104 | 159 | 0 | 54 | 19818 | MI | 2010 | K8JQ | 2009 |
| W4PHS | SO | High | SSB | 57 | 28 | 1596 | TN | 2010 | W0BR | 2009 | ||
| K4GM | SO | Low | CW | 101 | 41 | 8282 | VA | 2010 | K1ZZI | 2009 | ||
| WA3HAE | SO | Low | Mixed | 141 | 146 | 59 | 25252 | PA | 2010 | WB8WKQ | 2009 | |
| VE9ZX | SO | Low | SSB | 119 | 43 | 5117 | MAR | 2009 | ||||
| VE3MO | SO | QRP | CW | 38 | 20 | 1520 | ON | 2010 | W6GMT | 2009 | ||
| N2WN | SO | QRP | Mixed | 67 | 15 | 2 | 33 | 5115 | TN | 2009 | ||
| N4MM | SO | QRP | SSB | 6 | 5 | 30 | VA | 2009 |


