Overall county records by class/power/mode - New York operators
Below are the best overall records for the New York State QSO Party to date. They reflect the top New York operators for each county by class, power, and mode since the first NYQP as of 2009. These tables will be updated each and will show the current top operator and who the previous operator was that held that position.
Records are split up between New York operators and Non-New York operators.
Overall NY Records - as of 2010
| Call | Class | Power | Mode | Section | CW Q | PH Q | RY Q | Mults | Score | Year Set | Former Holder | Last Year Established |
| WA3AFS | SO | High | Mixed | ALB | 130 | 55 | 7150 | 2009 | ||||
| W2UJ | SO | High | SSB | ALB | 719 | 86 | 61834 | 2010 | W2UJ | 2009 | ||
| KG2RG | SO | Low | SSB | ALB | 705 | 102 | 71910 | 2009 | ||||
| WB2PYD | SO | High | Mixed | ALL | 70 | 39 | 2730 | 2009 | ||||
| N2LQ | SO | Low | CW | ALL | 62 | 27 | 3348 | 2009 | ||||
| NG2X | SO | Low | CW | BRM | 21 | 18 | 756 | 2009 | ||||
| N2NOM | SO | Low | Mixed | BRM | 86 | 1 | 44 | 3916 | 2010 | N2NOM | 2009 | |
| NK1N | SO | Low | Mixed | BRX | 51 | 38 | 39 | 5460 | 2010 | Established | ||
| K2FEO | SO | Low | SSB | CAY | 50 | 27 | 1350 | 2010 | Established | |||
| K3UK/2 | SO | Low | Digital | CHA | 33 | 28 | 2772 | 2010 | Established | |||
| KS2D | SO | High | SSB | CHA | 100 | 41 | 4100 | 2009 | ||||
| W2NES | SO | High | SSB | CHE | 25 | 23 | 575 | 2009 | ||||
| WA2NTK | SO | Low | SSB | CHE | 187 | 66 | 12342 | 2010 | Established | |||
| NX2X | SO | High | Mixed | COL | 70 | 236 | 76 | 28576 | 2010 | Established | ||
| KD2NL | SO | Low | Mixed | COR | 344 | 12 | 91 | 34580 | 2010 | KD2NL | 2009 | |
| N2MKO | SO | QRP | SSB | COR | 56 | 35 | 1960 | 2010 | Established | |||
| W2DX | SO | Low | CW | DUT | 124 | 54 | 13392 | 2009 | ||||
| N2MTG | SO | Low | SSB | DUT | 0 | 100 | 0 | 56 | 5,600 | 2010 | Established | |
| W2HIY | SO | Low | Digital | DUT | 0 | 0 | 32 | 25 | 2,400 | 2010 | Established | |
| WA2JQK | SO | High | MIXED | DUT | 27 | 150 | 0 | 76 | 15,504 | 2010 | Established | |
| WA2JQK | SO | Low | Mixed | DUT | 71 | 323 | 73 | 33945 | 2009 | |||
| AB2KX | SO | Low | SSB | DUT | 187 | 61 | 11407 | 2009 | ||||
| K2NV | SO | High | CW | ERI | 112 | 51 | 11424 | 2009 | ||||
| N2CU | SO | High | Mixed | ERI | 408 | 221 | 68 | 97 | 120377 | 2009 | ||
| W2YJ | SO | Low | Mixed | ERI | 108 | 60 | 12960 | 2009 | ||||
| K2QO | SO | QRP | CW | ERI | 33 | 25 | 1650 | 2009 | ||||
| N2WLS | SO | High | SSB | ERI | 0 | 335 | 0 | 85 | 28,475 | 2010 | Established | |
| W2DXE | SO | Low | CW | ERI | 169 | 0 | 0 | 63 | 21,294 | 2010 | Established | |
| KC2QZF | SO | Low | SSB | ERI | 0 | 205 | 0 | 67 | 13,735 | 2010 | Established | |
| K2XC | SO | Low | SSB | ESS | 87 | 50 | 4350 | 2009 | ||||
| KC2VMF | SO | High | SSB | FRA | 0 | 103 | 0 | 51 | 5,253 | 2010 | Established | |
| WA2FBN | SO | QRP | SSB | FRA | 0 | 92 | 0 | 44 | 4,048 | 2010 | WA2FBN | 2009 |
| NG2T | SO | Low | CW | FUL | 29 | 10 | 580 | 2009 | ||||
| K2RND | SO | Low | SSB | FUL | 181 | 66 | 11946 | 2010 | K2RND | 2009 | ||
| WF2S | SO | High | Mixed | GEN | 49 | 248 | 0 | 82 | 28,372 | 2010 | WF2S | 2009 |
| N2SQW | SO | High | Mixed | GRE | 17 | 247 | 73 | 20513 | 2009 | |||
| N2SQW | SO | High | SSB | GRE | 172 | 0 | 67 | 11,524 | 2010 | Established | ||
| KD2MU | SO | QRP | Mixed | GRE | 32 | 18 | 29 | 2378 | 2009 | |||
| KC2WI | Multiop | Low | Mixed | HAM | 14 | 122 | 60 | 9000 | 2009 | |||
| W2CCC | Multiop | High | SSB | HER | 857 | 0 | 106 | 90,842 | 2010 | W2CCC | 2009 | |
| W2BC | SO | High | CW | HER | 463 | 0 | 0 | 89 | 82,414 | 2010 | W2RU | 2009 |
| KR2AA | SO | High | CW | KIN | 152 | 0 | 0 | 57 | 17,328 | 2010 | KR2AA | 2009 |
| N2YBB | SO | Low | Mixed | KIN | 47 | 288 | 0 | 77 | 29,414 | 2010 | N2YBB | 2009 |
| KB2SKF | SO | Low | Mixed | LEW | 0 | 37 | 0 | 31 | 1,147 | 2010 | Established | |
| K2AXX | SO | High | CW | LIV | 372 | 77 | 57288 | 2009 | ||||
| KC2VNB | SO | Low | SSB | LIV | 0 | 254 | 0 | 77 | 19,558 | 2010 | Established | |
| KU2US | SO | High | SSB | LIV | 0 | 422 | 0 | 95 | 40,090 | 2010 | Established | |
| N2PTF | SO | Low | Mixed | MAD | 70 | 39 | 2730 | 2010 | N2PTF | 2009 | ||
| N2NRV | SO | Low | SSB | MAD | 27 | 0 | 21 | 567 | 2010 | Established | ||
| W2WHS | School | High | SSB | MON | 154 | 55 | 8470 | 2009 | ||||
| W2WHS | School | High | Mixed | MON | 0 | 163 | 1 | 65 | 10,790 | 2010 | Established | |
| K2MP | SO | High | Mixed | MON | 34 | 226 | 1 | 60 | 17820 | 2009 | ||
| KC2QLJ | SO | High | SSB | MON | 0 | 454 | 0 | 94 | 42,676 | 2010 | W2FBS | 2009 |
| K2SSS | SO | Low | CW | MON | 418 | 90 | 75240 | 2010 | K2TJ | 2009 | ||
| NA2X | SO | Low | Mixed | MON | 80 | 25 | 0 | 56 | 10,360 | 2010 | N2CK | 2009 |
| K2DPC | SO | QRP | SSB | MON | 0 | 23 | 0 | 20 | 460 | 2010 | Established | |
| W2BSN | SO | Low | SSB | MON | 0 | 174 | 0 | 61 | 10,614 | 2010 | WB2JMX | 2009 |
| K2BBQ | SO | High | SSB | NAS | 175 | 73 | 12775 | 2010 | K2BBQ | 2009 | ||
| N2FF | SO | Low | Mixed | NAS | 30 | 187 | 0 | 79 | 19,513 | 2010 | N2FF | 2009 |
| KS2G | SO | Low | SSB | NAS | 265 | 0 | 88 | 23,320 | 2010 | KS2G | 2009 | |
| K2LE | SO | High | CW | NAS | 278 | 0 | 0 | 74 | 41,144 | 2010 | Established | |
| NP3D/W2 | SO | High | Mixed | NAS | 113 | 151 | 0 | 76 | 28,652 | 2010 | Established | |
| WA2ART | SO | High | CW | NEW | 21 | 13 | 546 | 2009 | ||||
| KD2HE | SO | High | Mixed | NEW | 18 | 14 | 504 | 2009 | ||||
| K2ZR | SO | Low | CW | NIA | 411 | 81 | 66582 | 2009 | ||||
| AE2T | SO | Low | Mixed | NIA | 277 | 94 | 0 | 83 | 53,784 | 2010 | AE2T | 2009 |
| N2UC | SO | High | CW | ONE | 39 | 27 | 2106 | 2009 | ||||
| K2NPN | SO | Low | CW | ONE | 341 | 0 | 0 | 75 | 51,150 | 2010 | K2NPN | 2009 |
| KB2LUV | SO | High | SSB | ONO | 0 | 17 | 0 | 15 | 255 | 2010 | Established | |
| N2DM | SO | Low | CW | ONO | 25 | 0 | 0 | 20 | 1,000 | 2010 | Established | |
| W2LGA | SO | Low | SSB | ONO | 0 | 24 | 0 | 22 | 528 | 2010 | Established | |
| W2AN | Multiop | High | Mixed | ONT | 64 | 219 | 73 | 25331 | 2009 | |||
| W2LB | SO | Low | Mixed | ONT | 47 | 117 | 0 | 70 | 14,770 | 2010 | W2LB | 2009 |
| K2O | Multiop | Low | CW | ONT | 18 | 0 | 0 | 16 | 576 | 2010 | Established | |
| N2WK | SO | Low | Mixed | ORL | 85 | 35 | 0 | 61 | 12505 | 2010 | Established | |
| AB3CX | SO | High | Mixed | OTS | 219 | 244 | 0 | 94 | 64,108 | 2010 | AB3CX | 2009 |
| WB2HLM | SO | QRP | CW | OTS | 32 | 0 | 0 | 24 | 1,536 | 2010 | Established | |
| N2XKA | SO | High | Mixed | PUT | 58 | 31 | 1798 | 2009 | ||||
| WY1H | SO | Low | Mixed | PUT | 8 | 21 | 22 | 814 | 2009 | |||
| KB2VNE | SO | Low | SSB | PUT | 0 | 1 | 0 | 2 | 2 | 2010 | Established | |
| N4BG/2 | SO | Low | CW | PUT | 200 | 0 | 0 | 68 | 27,200 | 2010 | Established | |
| W2NY | SO | High | SSB | PUT | 0 | 479 | 0 | 102 | 48,858 | 2010 | Established | |
| NW2C | Multiop | Low | Mixed | QUE | 152 | 48 | 8 | 71 | 26696 | 2009 | ||
| NW2C | Multiop | High | Mixed | QUE | 18 | 144 | 53 | 76 | 25,764 | 2010 | Established | |
| KG2V | SO | Low | SSB | QUE | 0 | 189 | 0 | 64 | 12,096 | 2010 | KG2V | 2009 |
| KC2JCJ | SO | Low | Digital | REN | 3 | 3 | 27 | 2009 | ||||
| NC2T | SO | Low | Mixed | REN | 49 | 10 | 38 | 3002 | 2009 | |||
| NC2T | SO | High | Mixed | REN | 0 | 215 | 16 | 81 | 21,303 | 2010 | Established | |
| NT2A | SO | Low | Mixed | RIC | 252 | 135 | 88 | 56232 | 2009 | |||
| KC2OBN | SO | Low | SSB | RIC | 128 | 0 | 58 | 7,424 | 2010 | KC2OBN | 2009 | |
| N2SO | SO | Low | CW | RIC | 36 | 0 | 0 | 29 | 2,088 | 2010 | Established | |
| N2JJ | SO | Low | CW | SAR | 40 | 30 | 2400 | 2009 | ||||
| N2JJ | SO | Low | Mixed | SAR | 209 | 103 | 0 | 89 | 46,369 | 2010 | Established | |
| WB2KLD | SO | Low | SSB | SCO | 99 | 50 | 4950 | 2009 | ||||
| N1IA | SO | Low | Mixed | SEN | 50 | 18 | 0 | 39 | 4,602 | 2010 | Established | |
| W2TZ | Multiop | Low | Mixed | STE | 262 | 376 | 99 | 89100 | 2009 | |||
| W2TZ | SO | Low | CW | STE | 420 | 0 | 0 | 81 | 68,040 | 2010 | Established | |
| K2DB | SO | Low | CW | STL | 487 | 87 | 84738 | 2009 | ||||
| N2JNZ | SO | QRP | CW | STL | 83 | 42 | 6972 | 2010 | N2JNZ | 2009 | ||
| K2NNY | SO | High | Mixed | STL | 294 | 375 | 0 | 102 | 98,226 | 2010 | Established | |
| KA2AAM | SO | Low | SSB | STL | 0 | 170 | 0 | 67 | 11,390 | 2010 | Established | |
| N2GRI | SO | Low | Mixed | STL | 0 | 50 | 5 | 38 | 2,470 | 2010 | Established | |
| K2QMF | Multiop | High | Mixed | SUF | 220 | 79 | 69 | 35811 | 2009 | |||
| W2GSB | Multiop | Low | Mixed | SUF | 37 | 158 | 21 | 56 | 16520 | 2009 | ||
| KA2D | SO | High | Mixed | SUF | 92 | 3 | 48 | 9264 | 2009 | |||
| N2MUN | SO | High | SSB | SUF | 197 | 46 | 9062 | 2009 | ||||
| KC2KY | SO | Low | CW | SUF | 83 | 43 | 7138 | 2009 | ||||
| KA2D | SO | Low | Mixed | SUF | 163 | 46 | 0 | 67 | 24,924 | 2010 | Established | |
| N2GC | SO | High | CW | SUF | 235 | 0 | 0 | 68 | 31,960 | 2010 | Established | |
| K2QR | SO | QRP | CW | TIO | 97 | 46 | 8924 | 2010 | K2QR | 2009 | ||
| W6XR/2 | SO | High | Mixed | TOM | 376 | 209 | 87 | 83607 | 2009 | |||
| W2LK | SO | High | Mixed | ULS | 210 | 113 | 0 | 91 | 48,503 | 2010 | W2LK | 2009 |
| AD2AM | SO | Low | SSB | ULS | 0 | 195 | 0 | 75 | 14,625 | 2010 | K1NSS | 2009 |
| N2EIK | SO | Low | Digital | ULS | 0 | 0 | 137 | 39 | 16,029 | 2010 | Established | |
| NA2NY | SO | High | SSB | WAS | 0 | 201 | 0 | 64 | 12,864 | 2010 | Established | |
| N2ZN | SO | Low | Mixed | WAY | 211 | 39 | 74 | 34114 | 2009 | |||
| N3LZG | SO | Low | SSB | WAY | 0 | 120 | 0 | 54 | 6,480 | 2010 | Established | |
| W2RTY | SO | QRP | SSB | WAY | 0 | 533 | 0 | 89 | 47,437 | 2010 | Established | |
| K2KQ | SO | High | CW | WES | 146 | 0 | 0 | 63 | 18,396 | 2010 | Established | |
| KC2UZM | SO | Low | SSB | WES | 0 | 35 | 0 | 23 | 805 | 2010 | Established | |
| KF2O | SO | High | Mixed | WES | 176 | 84 | 88 | 38368 | 2009 | |||
| W2YK | SO | Low | CW | WES | 47 | 32 | 3008 | 2009 | ||||
| WA2MCR | SO | Low | Mixed | WES | 32 | 299 | 0 | 88 | 31,944 | 2010 | WB2SIH | 2009 |
| W2M | Multiop | Low | Mixed | YAT | 413 | 245 | 29 | 100 | 115,800 | 2010 | W2M | 2009 |
| Call | Class | Power | Mode | Section | CW Q | PH Q | RY Q | Mults | Score | Year Set | Former Holder | Last Year Established |


