Overall county records by class/power/mode - Out of state operators
Below are the best overall records for the New York State QSO Party to date. They reflect the top Non-New York operators for each county by class, power, and mode since the first NYQP as of 2009. These tables will be updated each and will show the current top operator and who the previous operator was that held that position.
Records are split up between New York operators and Non-New York operators.
Overall NY Records - as of 2010
| Call | Class | Power | Mode | Section | CW Q | PH Q | RY Q | Mults | Score | Year Set | Former Holder | Last Year Established |
| VE6TL | SO | High | Mixed | AB | 23 | 11 | 22 | 1254 | 2009 | |||
| K4ZGB | SO | Low | Mixed | AL | 67 | 20 | 0 | 38 | 5,852 | 2010 | K4ZGB | 2009 |
| AD5WI | SO | Low | CW | AR | 79 | 36 | 5688 | 2009 | ||||
| WA7SLH | SO | Low | Mixed | AZ | 0 | 1 | 0 | 1 | 1 | 2010 | Established | |
| W7KAM | SO | Low | SSB | AZ | 9 | 8 | 72 | 2009 | ||||
| K6RB | SO | High | CW | CA | 73 | 0 | 35 | 5110 | 2009 | |||
| WA6KHK | SO | High | Mixed | CA | 49 | 57 | 0 | 44 | 6,820 | 2010 | K6MM | 2009 |
| N6MU | SO | Low | CW | CA | 55 | 0 | 0 | 30 | 3,300 | 2010 | Established | |
| KI6RUW | SO | Low | SSB | CA | 4 | 4 | 16 | 2009 | ||||
| AD1C | SO | Low | CW | CO | 27 | 17 | 918 | 2009 | ||||
| AD1C | SO | Low | Mixed | CO | 54 | 5 | 0 | 35 | 3,955 | 2010 | K3OSO | 2009 |
| WA1OUI | SO | High | SSB | CT | 3 | 3 | 9 | 2009 | ||||
| W2JU | SO | Low | Mixed | CT | 61 | 82 | 0 | 48 | 9,792 | 2010 | W2JU | 2009 |
| AI3G | SO | Low | Mixed | DE | 9 | 6 | 0 | 15 | 360 | 2010 | Established | |
| HA8IB | SO | High | CW | DX | 49 | 0 | 0 | 36 | 3,528 | 2010 | CU2JT | 2009 |
| F5IN | SO | High | Mixed | DX | 8 | 0 | 0 | 7 | 112 | 2010 | UA3AGW | 2009 |
| SP5SA | SO | Low | CW | DX | 32 | 0 | 0 | 26 | 1,664 | 2010 | PA3ARM | 2009 |
| OK2EC | SO | Low | Mixed | DX | 28 | 20 | 1120 | 2009 | ||||
| KN4Y | SO | Low | CW | FL | 72 | 0 | 0 | 32 | 4,608 | 2010 | KN4Y | 2009 |
| K4MIA | M/S | Low | Mixed | FL | 0 | 51 | 3 | 29 | 1,740 | 2010 | Established | |
| N4IG | SO | Low | Mixed | FL | 87 | 11 | 0 | 38 | 7,030 | 2010 | Established | |
| KG4GVL | SO | QRP | CW | FL | 4 | 4 | 32 | 2009 | ||||
| K1ZZI | SO | High | CW | GA | 170 | 0 | 0 | 48 | 16,320 | 2010 | Established | |
| K4BAI | SO | High | Mixed | GA | 6 | 6 | 72 | 2009 | ||||
| K1ZZI | SO | Low | CW | GA | 103 | 38 | 7828 | 2009 | ||||
| N2WF | SO | Low | Mixed | GA | 17 | 13 | 442 | 2009 | ||||
| KI4YDJ | SO | Low | SSB | GA | 7 | 6 | 42 | 2009 | ||||
| KE7TFN | SO | Low | CW | ID | 4 | 3 | 24 | 2009 | ||||
| W3HDH | SO | High | Mixed | IL | 64 | 38 | 0 | 39 | 6,474 | 2010 | Established | |
| W9OA | SO | Low | CW | IL | 31 | 19 | 1178 | 2009 | ||||
| N9LYE | SO | Low | SSB | IL | 27 | 16 | 432 | 2009 | ||||
| KR9E | SO | High | Mixed | IN | 0 | 6 | 0 | 6 | 36 | 2010 | Established | |
| WA9ZES | SO | Low | CW | IN | 44 | 22 | 1936 | 2009 | ||||
| WB2AIV | SO | Low | Mixed | IN | 20 | 13 | 0 | 19 | 1,007 | 2010 | Established | |
| W0BH | SO | High | Mixed | KS | 44 | 116 | 47 | 9588 | 2009 | |||
| KJ4AOM | SO | Low | CW | KY | 43 | 0 | 0 | 26 | 2,236 | 2010 | Established | |
| W4JHC | SO | Low | CW | LA | 3 | 0 | 0 | 3 | 18 | 2010 | Established | |
| N5HMH | SO | Low | Mixed | LA | 14 | 11 | 154 | 2009 | ||||
| WA5TRX | SO | Low | SSB | LA | 0 | 9 | 0 | 9 | 81 | 2010 | Established | |
| W1UJ | SO | High | Mixed | MA | 25 | 14 | 700 | 2009 | ||||
| N1NN | SO | Low | CW | MA | 26 | 0 | 0 | 17 | 884 | 2010 | Established | |
| AA1AR | SO | Low | Mixed | MA | 4 | 0 | 4 | 32 | 2009 | |||
| KB1REQ | SO | Low | SSB | MA | 0 | 73 | 0 | 36 | 2,628 | 2010 | Established | |
| VA1CHP | SO | Low | Mixed | MAR | 25 | 17 | 0 | 27 | 1,809 | 2010 | Established | |
| VE9ZX | SO | Low | SSB | MAR | 0 | 189 | 0 | 52 | 9,828 | 2010 | VE9ZX | 2009 |
| N1SZ | SO | Low | Mixed | MD | 24 | 17 | 25 | 1625 | 2009 | |||
| N3ALN | SO | Low | SSB | MD | 0 | 111 | 0 | 46 | 5,106 | 2010 | N3ALN | 2009 |
| K4JSI | SO | QRP | CW | MD | 14 | 0 | 0 | 14 | 392 | 2010 | Established | |
| K1JB | SO | High | SSB | ME | 15 | 14 | 210 | 2009 | ||||
| WB8WKQ | SO | High | Mixed | MI | 104 | 159 | 0 | 54 | 19,818 | 2010 | Established | |
| K8GT | SO | Low | CW | MI | 23 | 16 | 736 | 2009 | ||||
| WB8WKQ | SO | Low | Mixed | MI | 57 | 101 | 46 | 9890 | 2009 | |||
| KJ8O | SO | Low | SSB | MI | 17 | 12 | 204 | 2009 | ||||
| N0BK | SO | High | Mixed | MN | 8 | 1 | 0 | 9 | 153 | 2010 | Established | |
| K0AD | SO | Low | CW | MN | 31 | 0 | 0 | 20 | 1,240 | 2010 | Established | |
| W9LHG | SO | Low | Mixed | MN | 23 | 0 | 0 | 18 | 828 | 2010 | Established | |
| W6GMT | SO | QRP | CW | MN | 21 | 13 | 546 | 2009 | ||||
| K2VV | SO | High | Mixed | MO | 10 | 12 | 14 | 448 | 2009 | |||
| W0NFS | SO | Low | SSB | MO | 12 | 10 | 120 | 2009 | ||||
| WM5DX | SO | Low | CW | MS | 56 | 26 | 2912 | 2009 | ||||
| KC4EEA | SO | Low | SSB | NC | 56 | 31 | 1736 | 2009 | ||||
| W7DRA/0 | SO | Low | CW | NE | 16 | 12 | 384 | 2009 | ||||
| W1END | SO | Low | CW | NH | 58 | 0 | 0 | 31 | 3,596 | 2010 | Established | |
| W2UDT | SO | High | CW | NJ | 17 | 14 | 476 | 2009 | ||||
| W2UDT | SO | High | Mixed | NJ | 61 | 43 | 0 | 44 | 7,260 | 2010 | WA2VYA | 2009 |
| W2LHL | SO | Low | CW | NJ | 76 | 0 | 0 | 37 | 5,624 | 2010 | W2LHL | 2009 |
| K2OAK | Multiop | Low | Mixed | NJ | 1 | 15 | 14 | 238 | 2009 | |||
| W2LRO | SO | Low | Mixed | NJ | 36 | 26 | 0 | 31 | 3,038 | 2010 | WA2LXE | 2009 |
| W2KRD | SO | Low | SSB | NJ | 0 | 45 | 0 | 31 | 1,395 | 2010 | KA2WYG | 2009 |
| W9CF | SO | QRP | CW | NM | 4 | 0 | 0 | 2 | 16 | 2010 | Established | |
| N9AUG | SO | Low | CW | OH | 44 | 23 | 2024 | 2009 | ||||
| K8MR | SO | Low | Mixed | OH | 74 | 47 | 0 | 44 | 8,580 | 2010 | Established | |
| N8VMX | Mobile | Low | SSB | OH | 6 | 6 | 36 | 2009 | ||||
| W8KNO | SO | Low | SSB | OH | 0 | 62 | 0 | 32 | 1,984 | 2010 | NX8G | 2009 |
| AA5JG | SO | Low | CW | OK | 24 | 17 | 816 | 2009 | ||||
| VE3KZ | SO | High | Mixed | ON | 76 | 46 | 38 | 7524 | 2009 | |||
| VE3TW | SO | Low | Mixed | ON | 58 | 84 | 0 | 43 | 8,600 | 2010 | Established | |
| VE3GXW | SO | Low | SSB | ON | 40 | 24 | 960 | 2009 | ||||
| VE3MO | SO | QRP | CW | ON | 38 | 0 | 0 | 20 | 1,520 | 2010 | VE3HUR | 2009 |
| K4XU | SO | Low | Mixed | OR | 52 | 11 | 34 | 3910 | 2009 | |||
| KE7NVA | SO | Low | SSB | OR | 4 | 4 | 16 | 2009 | ||||
| KW3A | SO | High | Mixed | PA | 8 | 53 | 36 | 2484 | 2009 | |||
| W0BR | SO | High | SSB | PA | 26 | 17 | 442 | 2009 | ||||
| N3KR | SO | Low | CW | PA | 39 | 0 | 0 | 29 | 2,262 | 2010 | N3KR | |
| AB3S | SO | Low | Digital | PA | 0 | 0 | 3 | 3 | 27 | 2010 | Established | |
| WA3HAE | SO | Low | Mixed | PA | 141 | 146 | 0 | 59 | 25,252 | 2010 | KB3LIX | 2009 |
| K3ALE | SO | QRP | CW | PA | 34 | 0 | 0 | 20 | 1,360 | 2010 | Established | |
| VE2FXL | SO | High | Mixed | QC | 0 | 67 | 2 | 37 | 2,701 | 2010 | Established | |
| K1NEF | SO | High | CW | RI | 99 | 0 | 0 | 45 | 8,910 | 2010 | Established | |
| W1WBB | SO | Low | CW | RI | 94 | 0 | 0 | 41 | 7,708 | 2010 | K1NEF | 2009 |
| K1SD | SO | Low | SSB | RI | 0 | 66 | 0 | 31 | 2,046 | 2010 | Established | |
| K2SX | SO | High | CW | SC | 84 | 30 | 5040 | 2009 | ||||
| KD4BAO | SO | Low | SSB | SC | 0 | 65 | 0 | 33 | 2,145 | 2010 | Established | |
| K0PIR | SO | Low | Mixed | SD | 0 | 9 | 0 | 8 | 72 | 2010 | Established | |
| VE5BCS | SO | Low | SSB | SK | 10 | 7 | 70 | 2009 | ||||
| N4DW | SO | High | CW | TN | 34 | 21 | 1428 | 2009 | ||||
| W4PHS | SO | High | SSB | TN | 0 | 57 | 0 | 28 | 1,596 | 2010 | Established | |
| K4AMC | SO | Low | CW | TN | 85 | 0 | 0 | 39 | 6,630 | 2010 | W4BK | 2009 |
| N2WN | SO | Low | Mixed | TN | 26 | 5 | 0 | 23 | 1,311 | 2010 | Established | |
| AC3D | SO | Low | SSB | TN | 42 | 21 | 882 | 2009 | ||||
| N2WN | SO | QRP | Mixed | TN | 67 | 15 | 2 | 33 | 5115 | 2009 | ||
| NM5M | SO | High | Mixed | TX | 14 | 0 | 0 | 13 | 364 | 2010 | Established | |
| KB5DRJ | SO | High | SSB | TX | 0 | 1 | 0 | 1 | 1 | 2010 | Established | |
| K5LH | SO | Low | CW | TX | 82 | 0 | 0 | 40 | 6,560 | 2010 | K5LH | 2009 |
| KB5DRJ | SO | Low | SSB | TX | 15 | 12 | 180 | 2009 | ||||
| W5ESE | SO | QRP | CW | TX | 7 | 5 | 70 | 2009 | ||||
| K4GM | SO | Low | CW | VA | 101 | 0 | 0 | 41 | 8,282 | 2010 | Established | |
| W4RQ | SO | Low | Mixed | VA | 16 | 4 | 14 | 504 | 2009 | |||
| W4JHU | SO | Low | SSB | VA | 9 | 8 | 72 | 2009 | ||||
| N4MM | SO | QRP | SSB | VA | 6 | 5 | 30 | 2009 | ||||
| N7EIE | SO | Low | CW | WA | 22 | 14 | 616 | 2009 | ||||
| K9BTQ | SO | Low | Mixed | WI | 45 | 32 | 0 | 34 | 4,148 | 2010 | Established | |
| KC9KIO | SO | Low | SSB | WI | 20 | 14 | 280 | 2009 | ||||
| K8JQ | SO | High | Mixed | WV | 69 | 95 | 43 | 10019 | 2009 | |||
| W3GEG | SO | Low | SSB | WV | 0 | 49 | 0 | 31 | 1,519 | 2010 | Established | |
| Call | Class | Power | Mode | Section | CW Q | PH Q | RY Q | Mults | Score | Year Set | Former Holder | Last Year Established |


