If you don't see your log listed here, and did send one, please send an e-mail to logs@nyqp.org and have us check.
Claimed scores are taken from the Cabrillo log file. If no claimed score is listed, then it may not have been in the file.
Claimed scores are NOT final-the final results will be posted after log checking. If your claimed score is incorrect, it will be corrected during the final log checking.
Mobile stations will not have their counties listed here due to space considerations.
| Call | Class | Power | Mode | Claimed Score | Section | |
| AA1AR | SO | Low | Mixed | 32 | MA | |
| AA5JG | SO | Low | CW | 816 | OK | |
| AB2KX | SO | Low | SSB | 11532 | DUT | |
| AB3CX | SO | High | Mixed | 27648 | OTS | |
| AB9TU | SO | Low | SSB | 126 | WI | |
| AC3D | SO | Low | SSB | 882 | TN | |
| AD1C | SO | Low | CW | 918 | CO | |
| AD5WI | SO | Low | CW | 5688 | AR | |
| AE2T | SO | Low | Mixed | 46032 | NIA | |
| AK2X/M | Mobile | Low | SSB | 1856 | ||
| CU2JT | SO | High | CW | 1386 | DX | |
| K1DRV | ||||||
| K1JB | SO | High | SSB | 210 | ME | |
| K1NEF | SO | Low | CW | 1974 | RI | |
| K1NSS | SO | Low | SSB | 620 | ULS | |
| K1ZZI | SO | Low | CW | 7980 | GA | |
| K2AXX | SO | High | CW | 58188 | LIV | |
| K2BBQ | SO | High | SSB | 1150 | NAS | |
| K2DB | SO | Low | CW | 85608 | STL | |
| K2DSL | SO | Low | Mixed | 350 | NJ | |
| K2MP | SO | High | Mixed | 18480 | MON | |
| K2NPN | SO | Low | CW | 20130 | ONE | |
| K2NV | SO | High | CW | 11424 | ERI | |
| K2OAK | Multiop | Low | Mixed | 285 | NJ | |
| K2QMF | Multiop | High | Mixed | 36294 | SUF | |
| K2QO | SO | QRP | CW | 1650 | ERI | |
| K2QR | SO | QRP | CW | 3600 | TIO | |
| K2RND | SO | Low | SSB | 2035 | FUL | |
| K2RNY | SO | Low | Mixed | 608 | MON | |
| K2SA | SO | High | SSB | 1326 | MON | |
| K2SI | SO | Low | Mixed | 16 | MON | |
| K2SX | SO | High | CW | 5100 | SC | |
| K2TJ | SO | Low | CW | 61500 | MON | |
| K2TV/4 | SO | Low | CW | 144 | FL | |
| K2VV | SO | Mixed | 448 | MO | ||
| K2XC | SO | Low | SSB | 4224 | ESS | |
| K2ZAA | Mobile | High | Mixed | 285 | ||
| K2ZR | SO | Low | CW | 66744 | NIA | |
| K2ZS | SO | Low | Mixed | 416 | MON | |
| K3OSO | SO | Low | Mixed | 1026 | CO | |
| K3RGB | SO | Low | SSB | 42 | MD | |
| K3TN | ||||||
| K4BAI | SO | High | Mixed | 72 | GA | |
| K4XU | SO | Low | Mixed | 4270 | OR | |
| K4ZGB | SO | Low | Mixed | 3146 | AL | |
| K5LH | SO | Low | CW | 5032 | TX | |
| K5WAF | SO | Low | CW | 960 | TX | |
| K6MM | SO | High | Mixed | 1254 | CA | |
| K6RB | SO | High | CW | 5110 | CA | |
| K8GT | SO | Low | CW | 736 | MI | |
| K8JQ | SO | High | Mixed | 9976 | WV | |
| K9JM | SO | High | CW | 900 | CA | |
| K9VB | SO | Low | Mixed | 696 | MON | |
| KA2D | SO | High | Mixed | 9360 | SUF | |
| KA2WYG | SO | Low | SSB | 504 | NJ | |
| KB3LIX | SO | Low | Mixed | 901 | PA | |
| KC2JCJ | SO | Low | Digital | 27 | REN | |
| KC2KY | SO | Low | CW | 7138 | SUF | |
| KC2OBN | SO | Low | SSB | 1073 | RIC | |
| KC2QZF | Mobile | Low | Mixed | 2310 | ||
| KC2WI | Multiop | Low | Mixed | 10880 | HAM | |
| KC4EEA | SO | Low | SSB | NC | ||
| KC9KIO | SO | Low | SSB | 315 | WI | |
| KD0JBN | SO | Low | SSB | 4 | MO | |
| KD2HE | SO | High | Mixed | 532 | NEW | |
| KD2MU | SO | QRP | Mixed | 2805 | GRE | |
| KD2NL | SO | Low | Mixed | 9086 | COR | |
| KD8ACO | SO | Low | SSB | 196 | OH | |
| KD8GRG | SO | Low | SSB | 140 | MI | |
| KD8KTN | SO | Low | SSB | 1 | MI | |
| KE7NVA | SO | Low | SSB | 16 | OR | |
| KE7TFN | SO | Low | CW | 40 | ID | |
| KF2O | SO | Mixed | WES | |||
| KF4JBM | SO | Low | Mixed | 110 | MON | |
| KG2RG | SO | Low | SSB | 72114 | ALB | |
| KG2V | SO | Low | SSB | 6555 | QUE | |
| KG4GVL | SO | QRP | CW | 32 | FL | |
| KI4YDJ | SO | Low | SSB | 42 | GA | |
| KI6RUW | SO | Low | SSB | 16 | CA | |
| KJ8O | SO | Low | SSB | 228 | MI | |
| KN4Y | SO | Low | CW | 3100 | FL | |
| KR2AA | SO | High | CW | 5304 | KIN | |
| KS2D | SO | High | SSB | 4000 | CHA | |
| KS2G | SO | Low | SSB | 13845 | NAS | |
| KV2X | SO | Low | Mixed | 60 | MON | |
| KW3A | SO | High | Mixed | PA | ||
| N1SZ | SO | Low | Mixed | 1768 | MD | |
| N2BEG/M | Mobile | Low | SSB | 4559 | ||
| N2CK | SO | Low | Mixed | 1034 | MON | |
| N2CU | SO | High | Mixed | 120571 | ERI | |
| N2FF | SO | Low | Mixed | 14472 | NAS | |
| N2JJ | SO | Low | CW | SAR | ||
| N2JNZ | SO | QRP | CW | 4032 | STL | |
| N2LQ | SO | Low | CW | 3328 | ALL | |
| N2MTG | SO | Low | SSB | 1056 | DUT | |
| N2MUN | SO | High | SSB | 9212 | SUF | |
| N2NOM | SO | Low | Mixed | 1160 | BRM | |
| N2OPW | Mobile | Low | Mixed | 242 | ||
| N2PKB | SO | High | Mixed | 4250 | GRE | |
| N2PTF | SO | Low | Mixed | 1408 | MAD | |
| N2SLN/M | Mobile | Low | SSB | 15 | ||
| N2SQW | SO | High | Mixed | 20586 | GRE | |
| N2UC | SO | High | CW | 2352 | ONE | |
| N2WF | SO | Low | Mixed | 504 | GA | |
| N2WN | SO | QRP | Mixed | 5148 | TN | |
| N2XKA | SO | High | Mixed | 2135 | PUT | |
| N2YBB | SO | Low | Mixed | 4171 | KIN | |
| N2ZN | SO | Low | Mixed | 34262 | WAY | |
| N3ALN | SO | Low | SSB | 2975 | MD | |
| N3KR | SO | Low | CW | 1188 | PA | |
| N3TG | SO | Low | Mixed | 242 | VA | |
| N4DW | SO | High | CW | 1470 | TN | |
| N4MM | SO | QRP | SSB | 45 | VA | |
| N4ZQ | SO | Low | CW | 2970 | FL | |
| N5HMH | SO | Low | Mixed | 468 | LA | |
| N7EIE | SO | Low | CW | 616 | WA | |
| N8VMX | Mobile | Low | SSB | 36 | OH | |
| N9AUG | SO | Low | CW | 2256 | OH | |
| N9LYE | SO | Low | SSB | 448 | IL | |
| NC2T | SO | Low | Mixed | 3002 | REN | |
| NG2P | SO | High | Mixed | 846 | MON | |
| NG2T | SO | Low | CW | 580 | FUL | |
| NG2X | SO | Low | CW | 703 | BRM | |
| NO5W | SO | Low | CW | 1656 | TX | |
| NT2A | SO | Low | Mixed | 58080 | RIC | |
| NW2C | Multiop | Low | Mixed | 27959 | QUE | |
| NX8G | SO | Low | SSB | 612 | OH | |
| OK2EC | SO | Low | Mixed | 1566 | DX | |
| PA3AAV | SO | High | CW | 8 | DX | |
| PA3ARM | SO | Low | CW | 312 | DX | |
| SP5SA | SO | CW | 16 | DX | ||
| UA3AGW | SO | High | Mixed | 8 | DX | |
| VE3GXW | SO | Low | SSB | 1050 | ON | |
| VE3HUR | SO | QRP | CW | 84 | ON | |
| VE3KZ | SO | High | Mixed | 7638 | ON | |
| VE5BCS | SO | Low | SSB | 96 | SK | |
| VE6TL | SO | High | Mixed | 1254 | AB | |
| VE9ZX | SO | Low | SSB | 5117 | MAR | |
| W0BH | SO | High | Mixed | 9588 | KS | |
| W0BR | SO | High | SSB | 486 | PA | |
| W0NFS | SO | Low | SSB | 120 | MO | |
| W1UJ | SO | High | Mixed | 780 | MA | |
| W2AN | Multiop | High | Mixed | 16100 | ONT | |
| W2ANQ | SO | Low | Mixed | 4508 | NAS | |
| W2BC | Mobile | Low | CW | |||
| W2BSN | SO | High | Mixed | 7656 | MON | |
| W2CCC | Multiop | High | SSB | 59596 | HER | |
| W2DX | SO | Low | CW | 13392 | DUT | |
| W2DXE | SO | Low | Mixed | 6174 | ERI | |
| W2FBS | SO | High | SSB | 15340 | MON | |
| W2GSB | Multiop | Low | Mixed | 8187 | SUF | |
| W2JU | SO | Low | Mixed | 1976 | CT | |
| W2LB | SO | Low | Mixed | 4699 | ONT | |
| W2LC/M | Mobile | QRP | CW | 3552 | ||
| W2LHL | SO | Low | CW | 2668 | NJ | |
| W2LK | SO | High | Mixed | 25263 | ULS | |
| W2M | Multiop | Low | Mixed | 82984 | YAT | |
| W2MSJ | SO | Low | Mixed | 320 | BRM | |
| W2PV/M | Mobile | Low | CW | |||
| W2RLK | SO | Low | Mixed | 1032 | MON | |
| W2RTY | SO | Low | Mixed | 31837 | WAY | |
| W2RU | SO | High | CW | HER | ||
| W2RZS | SO | High | Mixed | 4136 | WES | |
| W2TB | SO | High | Mixed | 93654 | ERI | |
| W2TZ | Multiop | Low | Mixed | 89892 | STE | |
| W2UAD | SO | Low | SSB | 1026 | MON | |
| W2UDT | SO | High | CW | NJ | ||
| W2UJ | SO | High | SSB | 48786 | ALB | |
| W2WHS | School | High | SSB | 8478 | MON | |
| W2YJ | SO | Low | Mixed | 13440 | ERI | |
| W2YK | SO | Low | CW | 3008 | WES | |
| W3KM | SO | Low | CW | 300 | PA | |
| W3TNU | SO | High | Mixed | PA | ||
| W4BK | SO | Low | CW | 84 | TN | |
| W4JHU | SO | Low | SSB | VA | ||
| W4RQ | SO | Low | Mixed | 504 | VA | |
| W5ESE | SO | QRP | CW | 70 | TX | |
| W6GMT | SO | QRP | CW | 616 | MN | |
| W6XR/2 | SO | High | Mixed | 85272 | TOM | |
| W7DRA/0 | SO | Low | CW | NE | ||
| W7KAM | SO | Low | SSB | 72 | AZ | |
| W8KNO | SO | Low | SSB | 117 | OH | |
| W9KVR | SO | Low | SSB | 160 | IL | |
| W9OA | SO | Low | CW | 1178 | IL | |
| WA1OUI | SO | High | SSB | 6 | CT | |
| WA2ART | SO | CW | 598 | NEW | ||
| WA2FBN | SO | QRP | SSB | 2109 | FRA | |
| WA2JQK | SO | Low | Mixed | 35668 | DUT | |
| WA2LXE | SO | Low | Mixed | 731 | NJ | |
| WA2MCR | SO | Low | Mixed | 15343 | WES | |
| WA2VYA | SO | High | Mixed | 6669 | NJ | |
| WA3AFS | SO | High | Mixed | 7205 | ALB | |
| WA4JA | SO | Low | SSB | 70 | `TN | |
| WA9ZES | SO | Low | CW | 1890 | IN | |
| WB2ABD/M | Mobile | Low | Mixed | 32445 | ||
| WB2AIV | SO | High | Mixed | 5014 | ERI | |
| WB2JMX | SO | Low | SSB | 1375 | MON | |
| WB2KLD | SO | Low | SSB | SCO | ||
| WB2PYD | SO | High | Mixed | 2880 | ALL | |
| WB2SIH | SO | Low | Mixed | 27335 | WES | |
| WB2YQH | SO | High | CW | 7098 | ERI | |
| WB8WKQ | SO | Low | Mixed | 11184 | MI | |
| WD8CQB | SO | Low | Mixed | 330 | ONT | |
| WF2S | SO | High | Mixed | 10560 | GEN | |
| WJ2O/M | Mobile | High | Mixed | 13612 | ||
| WM5DX | SO | Low | CW | 2964 | MS | |
| WW2J | SO | Low | CW | 4030 | MON | |
| WY1H | SO | Low | Mixed | 903 | PUT |


